Sign up to stay up to date on the Alamance County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2919 Cullens Drive 4 2 1,764 $309,990 $175 2 days
1505 Addison Grace Drive 5 3 2,511 $359,390 $143 2 days
2902 Cullens Drive 4 3 2,164 $338,140 $156 2 days
973 Bonanza Lane 2 3 2,284 $434,500 $190 3 days
Tillman Street N/A N/A N/A $20,000 Unknown 3 days
2511 Hickory Avenue 3 3 1,370 $184,900 $134 3 days
1329 Saint Andrews Drive 3 3 2,518 $495,000 $196 3 days
1210 Jamestowne Drive 5 3 2,718 $445,000 $163 3 days
1703 N Mebane Street 2 1 1,424 $174,000 $122 3 days
1330 George Bason Road 3 3 2,072 $343,900 $165 3 days
Wild Horse Canyon Road N/A N/A N/A $25,000 Unknown 3 days
615 Washington Street 4 2 1,599 $225,000 $140 4 days
1411 Yellow Wood Drive 3 2 1,571 $320,000 $203 3 days
5311 Gannet Court 4 2 1,209 $259,900 $214 4 days
1836 Goldfinch Trail N/A N/A N/A $225,000 Unknown 4 days
2518 Cambridge Road 5 3 2,836 $435,000 $153 4 days
1343 Reading Court Unit #39 KL 3 3 2,361 $496,990 $210 5 days
1339 Reading Court Unit #38 KL 4 4 3,080 $497,965 $161 5 days
620 S Fifth Street 3 3 2,368 $450,000 $190 5 days
1335 Reading Court Unit #37 KL 4 3 2,618 $477,365 $182 6 days
513 Lang Street 2 2 1,681 $235,000 $139 6 days
2743 Cliff View Drive 4 3 3,267 $535,000 $163 3 days
2412 Whelen Drive 3 3 2,354 $429,500 $182 7 days
2718 Mckinney Street 3 1 990 $225,000 $227 7 days
5270 Nc Highway 49 2 2 1,339 $270,000 $201 7 days
4031 Lauder Lane 4 3 2,448 $390,000 $159 3 days
2938 Amherst Avenue 3 3 3,181 $625,000 $196 10 days
502 Hawfields Road 2 1 812 $215,000 $264 7 days
Gilmer Street N/A N/A N/A $120,000 Unknown 10 days
2310 Swepsonville Road 3 2 1,180 $265,000 $224 10 days
60 Slate Court 3 2 1,269 $275,000 $216 10 days
601 Williamson Avenue 3 2 1,486 $340,000 $228 11 days
2042 Royce Drive 3 3 2,638 $535,000 $202 11 days
2399 Glenkirk Drive 4 3 2,549 $485,000 $190 11 days
1433 Knollwood Drive 4 3 1,660 $279,900 $168 12 days
4823 Lord Andrews Place 3 3 1,599 $342,500 $214 12 days
00 Baldwin Road N/A N/A N/A $120,000 Unknown 12 days
1350 Reading Court Unit #44 KL 4 3 2,618 $462,160 $176 13 days
1306 Reading Court Unit #55 KL 3 3 1,877 $414,735 $220 13 days
1680 Allen Jarrett Drive 4 4 4,077 $1,000,000 $245 14 days
1222 PROSPECT Drive 2 3 1,933 $471,000 $243 12 days
1693 Terry Smith Trail Unit #97KL 4 3 2,612 $440,245 $168 15 days
1695 Terry Smith Trail Unit #96 4 4 3,007 $449,875 $149 15 days
109 Sunset Drive 4 2 1,645 $325,000 $197 13 days
4824 Patillo Church Road 2 2 1,819 $300,000 $164 17 days
1074 Stowe Street 3 2 1,830 $334,524 $182 17 days
1076 Stowe Street 3 2 1,969 $341,973 $173 17 days
800 Main Street N/A N/A N/A $1,850,000 Unknown 17 days
215 Home Avenue 3 1 1,216 $289,000 $237 10 days
1020 Cardross Street 4 4 3,751 $535,000 $142 17 days
Average: 3.4 2.8 2,304 $425,776 $184 181 days
Viewing 1 - 50 of 199
Viewing 1 - 50 of 199
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3322 Castlerock Drive Unit #Lot 18 3 2 1,815 $399,900 $220 8 days
239 Greensboro Chapel Hill Road 3 1 2,396 $200,000 $83 4 days
1159 jersey Street 3 2 1,557 $341,000 $219 4 days
1907 Elmwood Drive 3 3 1,809 $282,900 $156 4 days
2228 Foxfire Lane 3 2 1,187 $270,000 $227 4 days
412 Tarleton Avenue 5 2 1,985 $275,000 $138 5 days
3041 Bramblegate Drive 3 2 1,784 $360,000 $201 5 days
4815 Lord Andrews Place 3 3 2,160 $369,900 $171 6 days
319 Sixth Street 3 2 1,120 $195,000 $174 7 days
1107 Morgan Glen Drive 3 2 1,043 $232,000 $222 7 days
503 Ross Street 3 2 1,248 $239,900 $192 9 days
100 Limestone Court 3 3 1,832 $314,000 $171 10 days
1076 Broad Rock Road 3 2 1,658 $189,900 $114 10 days
1141 Southwood Drive 2 2 1,130 $205,000 $181 10 days
1217 Briarwood Drive 3 2 1,280 $275,000 $214 10 days
613 Malone Court 3 2 1,103 $230,000 $208 11 days
720 Chapel Hill Road N/A N/A N/A $375,000 Unknown 11 days
703 Apple Street 3 2 2,036 $247,500 $121 11 days
2470 Colorado Drive 4 3 2,850 $399,000 $140 11 days
2316 Foxfire Lane 3 2 1,242 $275,000 $221 11 days
310 Union Avenue 2 1 1,316 $129,000 $98 11 days
907 George Roberson Lane 3 2 1,803 $259,900 $144 12 days
1858 Travis Lane 3 2 1,572 $315,000 $200 10 days
203 Wilson Street 3 2 1,110 $199,900 $180 12 days
1732-1734 Biltmore Street N/A N/A N/A $200,000 Unknown 13 days
202 Earl Drive 4 3 2,848 $479,000 $168 10 days
3876 Redbud Road 4 3 1,938 $389,000 $200 15 days
1823 Laurie Drive 4 2 1,840 $335,000 $182 17 days
213 Brompton Court 4 3 2,628 $369,000 $140 17 days
806 Wagoner Road 3 2 1,328 $200,000 $150 17 days
2741 Bason Road 3 1 1,828 $345,000 $188 18 days
216 Adams Street 2 1 832 $107,500 $129 25 days
1003 Coldstream Drive 3 3 1,598 $250,000 $156 18 days
2021 Summer Walk Drive 4 4 3,108 $433,025 $139 18 days
1209 Apple Street 3 1 1,031 $175,000 $169 18 days
3549 Parker Farm Road 3 3 1,861 $350,000 $188 18 days
522 Trail One 3 2 1,464 $250,000 $170 18 days
723 Roosevelt Street 3 2 930 $200,000 $215 18 days
2110 Basin Creek Road N/A N/A N/A $975,000 Unknown 19 days
4239 Mebane Oaks Road 2 2 1,120 $265,000 $236 19 days
1225 Harden Street 3 1 1,054 $125,000 $118 20 days
1929 Glenkirk Drive 3 3 1,743 $300,000 $172 20 days
1105 Durham Street 2 1 1,070 $169,900 $158 20 days
102 Sam Snead Drive 3 2 1,811 $395,000 $218 20 days
2605 Cedar Top Court 3 2 1,349 $259,900 $192 20 days
511 Poplar Street N/A N/A N/A $995,000 Unknown 20 days
619 Clover Court 3 2 1,320 $249,900 $189 21 days
307 Field Street 3 2 1,303 $250,000 $191 21 days
2122 Crosby Drive 4 4 1,933 $345,000 $178 21 days
6710 S NC Highway 62 3 4 3,542 $890,000 $251 22 days
Average: 3.4 2.5 1,940 $318,476 $165 98 days
Viewing 1 - 50 of 245
Viewing 1 - 50 of 245
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
304 Field Street 2 2 945 $219,000 $207,000 $219 12 days 3/24/23
910 Grace Avenue 2 1 1,012 $109,900 $100,500 $99 56 days 3/24/23
1928 Mckinney Street 3 1 1,369 $210,000 $210,000 $153 56 days 3/24/23
2516 Hilldale Street 3 1 1,100 $149,900 $133,000 $120 70 days 3/24/23
1244 Caledon Drive 3 3 2,207 $365,000 $356,000 $161 157 days 3/24/23
5844 Andover Drive 3 2 1,381 $299,000 $330,000 $238 27 days 3/23/23
2444 Sunfield Drive 3 3 2,240 $329,900 $335,900 $149 43 days 3/23/23
1024 Queen Ann Street 2 1 815 $140,000 $138,000 $169 84 days 3/23/23
1826 Brim Drive Unit #13 3 3 1,429 $254,990 $253,990 $177 108 days 3/23/23
1021 Broadlands Way Unit #249 4 3 2,820 $383,490 $383,490 $135 145 days 3/23/23
1353 Abington Drive 5 4 3,576 $519,475 $518,475 $144 155 days 3/23/23
1518 Edith Street 3 2 1,617 $168,000 $168,000 $103 0 days 3/22/23
1072 Aster Way 4 3 1,829 $305,000 $295,000 $161 25 days 3/22/23
1520 Albright Avenue 2 1 900 $165,000 $172,200 $191 33 days 3/22/23
2817 Delaney Drive 3 3 2,320 $345,000 $355,000 $153 33 days 3/22/23
1824 Brim Drive Unit #12 3 3 1,443 $254,990 $253,990 $176 107 days 3/22/23
5940 David Moore Road 3 2 2,092 $335,000 $285,000 $136 132 days 3/22/23
2121 stanchion Street 4 3 2,821 $499,500 $495,000 $175 229 days 3/22/23
576 Parkview Drive 3 2 1,974 $325,000 $325,000 $164 28 days 3/21/23
2114 Carolina Mill Road N/A N/A N/A $30,000 $25,000 Unknown 42 days 3/21/23
2703 Nereus Drive 4 4 3,108 $439,525 $437,502 $140 75 days 3/21/23
2208 Campbell Loop Unit #14 AB 4 3 1,712 $325,000 $320,000 $186 104 days 3/21/23
1820 Brim Drive Unit #10 3 3 1,429 $267,990 $266,990 $186 120 days 3/21/23
655 Cooks Mill Road 4 4 3,931 $795,000 $780,000 $198 145 days 3/21/23
664 Huntingdon Street 3 2 1,838 $255,000 $267,500 $145 17 days 3/20/23
1662 Lower Hopedale Road 2 2 1,597 $175,000 $177,450 $111 33 days 3/20/23
2566 Pinetop Avenue 2 1 1,034 $150,000 $165,000 $159 38 days 3/20/23
2513 William Allen Road 3 2 1,025 $99,900 $97,000 $94 38 days 3/20/23
2109 Bordeaux Drive 3 3 2,596 $500,000 $450,000 $173 46 days 3/20/23
2707 Nereus Drive 4 3 2,770 $411,490 $410,490 $148 80 days 3/20/23
2528 Evergreen Avenue 2 2 1,450 $200,000 $195,000 $134 90 days 3/20/23
1814 Brim Drive Unit #7 3 3 1,429 $259,990 $258,990 $181 119 days 3/20/23
1644 Abberly Place Unit #71 3 3 2,500 $399,990 $399,990 $159 164 days 3/20/23
720 Harden Street 4 2 1,812 $460,000 $380,000 $209 245 days 3/20/23
2406 Lily Drive Unit #231 5 3 2,368 $335,740 $334,740 $141 1 day 3/17/23
3615 Mine Creek Road 2 1 976 $174,900 $172,000 $176 15 days 3/17/23
106 Home Avenue 3 2 2,006 $289,500 $305,000 $152 17 days 3/17/23
329 Tate Avenue N/A N/A N/A $39,000 $40,000 Unknown 21 days 3/17/23
1600 W Front Street Unit #36B 2 1 690 $75,000 $72,500 $105 44 days 3/17/23
2731 Mayfield Drive 3 3 2,015 $335,000 $338,700 $168 44 days 3/17/23
653 Arden Street 3 2 1,060 $227,000 $230,000 $216 58 days 3/17/23
213 Windrift Drive 3 3 2,005 $335,000 $357,000 $178 61 days 3/17/23
4380 Millstone Place 4 3 3,231 $599,000 $586,750 $181 98 days 3/17/23
1014 Laura Court Unit #392 5 3 2,511 $363,440 $363,440 $144 115 days 3/17/23
320 Laurel Hill Drive 2 1 1,271 $195,000 $195,000 $153 121 days 3/17/23
840 Deep Creek Church Road 2 1 1,313 $105,000 $80,000 $60 127 days 3/17/23
2809 Forestdale Drive 3 3 2,403 $363,000 $360,000 $149 161 days 3/17/23
1030 Broadlands Way Unit #106 4 3 2,565 $373,990 $373,990 $145 251 days 3/17/23
205 Saint Michael Drive Unit #117 2 3 1,788 $349,990 $325,990 $182 427 days 3/17/23
4826 Lord Andrews Place 3 2 1,689 $349,900 $349,900 $207 0 days 3/16/23
Average: 3.2 2.4 1,880 $301,536 $299,577 $169 91 days
Viewing 1 - 50 of 708
Viewing 1 - 50 of 708