Sign up to stay up to date on the Burlington Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Tillman Street N/A N/A N/A $20,000 Unknown 1 day
2511 Hickory Avenue 3 3 1,370 $184,900 $134 1 day
1703 N Mebane Street 2 1 1,424 $174,000 $122 1 day
615 Washington Street 4 2 1,599 $225,000 $140 2 days
1836 Goldfinch Trail N/A N/A N/A $225,000 Unknown 2 days
2518 Cambridge Road 5 3 2,836 $435,000 $153 2 days
1343 Reading Court Unit #39 KL 3 3 2,361 $515,410 $218 3 days
1339 Reading Court Unit #38 KL 4 4 3,080 $517,025 $167 3 days
1335 Reading Court Unit #37 KL 4 3 2,618 $499,285 $190 4 days
1107 Morgan Glen Drive 3 2 1,043 $232,000 $222 5 days
2718 Mckinney Street 3 1 990 $225,000 $227 5 days
5270 Nc Highway 49 2 2 1,339 $270,000 $201 5 days
4031 Lauder Lane 4 3 2,448 $390,000 $159 1 day
2938 Amherst Avenue 3 3 3,181 $625,000 $196 8 days
Gilmer Street N/A N/A N/A $120,000 Unknown 8 days
2399 Glenkirk Drive 4 3 2,549 $485,000 $190 9 days
1433 Knollwood Drive 4 3 1,660 $279,900 $168 10 days
00 Baldwin Road N/A N/A N/A $120,000 Unknown 10 days
1350 Reading Court Unit #44 KL 4 3 2,618 $462,160 $176 11 days
1306 Reading Court Unit #55 KL 3 3 1,877 $414,735 $220 11 days
1693 Terry Smith Trail Unit #97KL 4 3 2,612 $440,245 $168 13 days
1695 Terry Smith Trail Unit #96 4 4 3,007 $449,875 $149 13 days
4824 Patillo Church Road 2 2 1,819 $300,000 $164 15 days
1074 Stowe Street 3 2 1,830 $334,524 $182 15 days
1076 Stowe Street 3 2 1,969 $341,973 $173 15 days
1020 Cardross Street 4 4 3,751 $535,000 $142 15 days
206 Fieldstone Drive 4 2 2,456 $420,000 $171 26 days
1721 Belmont Street 2 1 972 $215,000 $221 17 days
422 E Sixth Street N/A N/A N/A $12,951 Unknown 18 days
1191 Talisker Way 3 3 2,166 $399,500 $184 18 days
1095 Stowe Street 3 2 1,997 $374,389 $187 22 days
1093 Stowe Street 4 3 2,082 $390,025 $187 22 days
410 Saint John Street 4 2 1,248 $230,000 $184 24 days
1038 Glenview Lane 3 4 3,028 $435,000 $143 24 days
2326 Mckinney Street 3 1 925 $215,000 $232 26 days
230 Coachlight Trail 3 2 2,208 $475,000 $215 26 days
2227 Buckingham Court 3 2 1,300 $259,000 $199 26 days
719 Sellars Mill Road 3 3 1,786 $325,000 $181 29 days
596 Brycewood Drive 4 3 2,568 $427,990 $166 29 days
1351 Reading Court Unit #41KL 4 4 3,151 $527,835 $167 31 days
1203 Grace Avenue 3 1 1,008 $160,000 $158 31 days
211 Pillow Lane 4 3 2,368 $335,000 $141 33 days
1080 Stowe Street 3 2 1,869 $348,916 $186 32 days
1084 Stowe Street 2 2 1,422 $309,600 $217 32 days
670 Brycewood Drive 4 3 2,568 $439,900 $171 32 days
2722 Mine Creek Road 3 3 1,548 $330,000 $213 43 days
1075 Stowe Street 3 2 1,969 $355,229 $180 40 days
5017 Dailey Store Road N/A N/A N/A $119,900 Unknown 39 days
1073 Stowe Street 3 2 2,202 $370,140 $168 42 days
2223 Campbell Loop Unit #48 AB 3 3 1,802 $325,000 $180 42 days
Average: 3.3 2.7 2,188 $368,854 $180 94 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3322 Castlerock Drive Unit #Lot 18 3 2 1,815 $399,900 $220 6 days
2228 Foxfire Lane 3 2 1,187 $270,000 $227 2 days
412 Tarleton Avenue 5 2 1,985 $275,000 $138 3 days
319 Sixth Street 3 2 1,120 $195,000 $174 5 days
503 Ross Street 3 2 1,248 $239,900 $192 7 days
613 Malone Court 3 2 1,103 $230,000 $208 9 days
720 Chapel Hill Road N/A N/A N/A $375,000 Unknown 9 days
2316 Foxfire Lane 3 2 1,242 $275,000 $221 9 days
310 Union Avenue 2 1 1,316 $129,000 $98 9 days
1858 Travis Lane 3 2 1,572 $315,000 $200 8 days
1118 Salters Street 4 3 2,547 $355,000 $139 11 days
1732-1734 Biltmore Street N/A N/A N/A $200,000 Unknown 11 days
213 Brompton Court 4 3 2,628 $369,000 $140 15 days
216 Adams Street 2 1 832 $107,500 $129 23 days
1003 Coldstream Drive 3 3 1,598 $250,000 $156 16 days
1209 Apple Street 3 1 1,031 $175,000 $169 16 days
522 Trail One 3 2 1,464 $250,000 $170 16 days
2110 Basin Creek Road N/A N/A N/A $975,000 Unknown 17 days
1929 Glenkirk Drive 3 3 1,743 $300,000 $172 18 days
1105 Durham Street 2 1 1,070 $169,900 $158 18 days
619 Clover Court 3 2 1,320 $249,900 $189 19 days
2122 Crosby Drive 4 4 1,933 $345,000 $178 19 days
6710 S NC Highway 62 3 4 3,542 $890,000 $251 20 days
1022 W Front Street 4 4 3,027 $525,000 $173 21 days
1112 Briarcliff Road 3 2 1,924 $315,000 $163 22 days
1136 Ava Street 2 1 700 $100,000 $142 23 days
514 E Clover Court 3 2 1,382 $275,000 $198 23 days
536 Homewood Avenue 2 1 988 $189,900 $192 24 days
109 Kitchin Street 3 2 1,080 $210,000 $194 22 days
602 Merlin Court 3 2 1,061 $234,000 $220 25 days
705 Shawnee Drive 3 2 1,639 $307,500 $187 28 days
1323 Rayon Street 2 1 1,028 $164,500 $160 26 days
683 Brycewood Drive 4 3 3,047 $485,900 $159 29 days
634 Brycewood Drive 4 4 2,889 $431,900 $149 29 days
940 Apple Blossom Lane 4 2 1,421 $200,000 $140 29 days
1228 Collins Drive 3 1 1,085 $198,500 $182 31 days
2033 Carolina Road 4 3 2,937 $499,950 $170 31 days
516 Piedmont Way 2 2 1,064 $100,000 $93 32 days
2627 Catherine Drive 3 3 1,608 $199,000 $123 32 days
1845 Pine Ridge Trail 2 2 1,510 $300,000 $198 29 days
405 Trail One 3 2 1,368 $165,000 $120 32 days
588 Brycewood Drive 4 3 3,191 $495,900 $155 32 days
523 Brycewood Drive 4 4 2,889 $449,900 $155 32 days
702 Tucker Street 3 2 1,568 $269,900 $172 35 days
1358 Greenwood Drive 3 1 1,592 $210,000 $131 35 days
1727 Greentree Road 3 2 1,601 $274,900 $171 36 days
1284 Talisker Way 3 2 1,887 $389,000 $206 36 days
2021 Sunnybrook Drive 5 3 3,132 $430,000 $137 37 days
2835 Delaney Drive 3 2 1,712 $291,000 $169 37 days
TBD William Allen Road N/A N/A N/A $25,000 Unknown 38 days
Average: 3.2 2.4 1,861 $296,678 $160 87 days
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
910 Grace Avenue 2 1 1,012 $109,900 $100,500 $99 56 days 3/24/23
1928 Mckinney Street 3 1 1,369 $210,000 $210,000 $153 56 days 3/24/23
2516 Hilldale Street 3 1 1,100 $149,900 $133,000 $120 70 days 3/24/23
1024 Queen Ann Street 2 1 815 $140,000 $138,000 $169 84 days 3/23/23
1518 Edith Street 3 2 1,617 $168,000 $168,000 $103 0 days 3/22/23
1072 Aster Way 4 3 1,829 $305,000 $295,000 $161 25 days 3/22/23
1520 Albright Avenue 2 1 900 $165,000 $172,200 $191 33 days 3/22/23
2817 Delaney Drive 3 3 2,320 $345,000 $355,000 $153 33 days 3/22/23
5940 David Moore Road 3 2 2,092 $335,000 $285,000 $136 132 days 3/22/23
576 Parkview Drive 3 2 1,974 $325,000 $325,000 $164 28 days 3/21/23
2114 Carolina Mill Road N/A N/A N/A $30,000 $25,000 Unknown 42 days 3/21/23
2208 Campbell Loop Unit #14 AB 4 3 1,712 $325,000 $320,000 $186 104 days 3/21/23
1662 Lower Hopedale Road 2 2 1,597 $175,000 $177,450 $111 33 days 3/20/23
2513 William Allen Road 3 2 1,025 $99,900 $97,000 $94 38 days 3/20/23
2528 Evergreen Avenue 2 2 1,450 $200,000 $195,000 $134 90 days 3/20/23
3615 Mine Creek Road 2 1 976 $174,900 $172,000 $176 15 days 3/17/23
1600 W Front Street Unit #36B 2 1 690 $75,000 $72,500 $105 44 days 3/17/23
650 Brycewood Drive 5 4 3,423 $525,900 $522,000 $152 52 days 3/17/23
653 Arden Street 3 2 1,060 $227,000 $230,000 $216 58 days 3/17/23
4380 Millstone Place 4 3 3,231 $599,000 $586,750 $181 98 days 3/17/23
320 Laurel Hill Drive 2 1 1,271 $195,000 $195,000 $153 121 days 3/17/23
840 Deep Creek Church Road 2 1 1,313 $105,000 $80,000 $60 127 days 3/17/23
2809 Forestdale Drive 3 3 2,403 $363,000 $360,000 $149 161 days 3/17/23
911 Sandy Cross Road 3 1 1,341 $180,000 $170,000 $126 72 days 3/16/23
170 Dunvegan Lane Unit #9 3 2 2,298 $496,125 $470,000 $204 161 days 3/16/23
306 6th Street 2 2 835 $160,000 $150,000 $179 254 days 3/16/23
2038 Fox Run Road 4 3 2,307 $319,000 $319,000 $138 35 days 3/15/23
836 Whispering Wind Road 4 4 3,366 $425,000 $400,000 $118 70 days 3/15/23
1406 Belmont Street 2 2 1,193 $184,000 $184,000 $154 77 days 3/15/23
1036 Salters Street 4 3 2,315 $329,900 $345,000 $149 54 days 3/14/23
00 Tillman Street N/A N/A N/A $15,000 $15,000 Unknown 16 days 3/13/23
Tillman Street N/A N/A N/A $35,000 $35,000 Unknown 16 days 3/13/23
817 Stockard Street 3 1 812 $80,000 $94,000 $115 24 days 3/13/23
4548 Lakeshore Lane 3 3 3,018 $550,000 $592,500 $196 27 days 3/13/23
2431 Orice Street 3 1 1,465 $225,000 $218,000 $148 46 days 3/13/23
804 Miami Avenue 3 2 1,044 $98,800 $105,000 $100 53 days 3/13/23
2859 Willoughby Court 3 3 2,109 $300,000 $300,000 $142 60 days 3/13/23
2112 Huntington Road 3 2 1,455 $225,000 $230,000 $158 36 days 3/10/23
507 Whitt Avenue 3 3 2,405 $399,000 $415,000 $172 27 days 3/9/23
139 Calhoun Place 2 3 1,579 $250,000 $255,000 $161 41 days 3/9/23
1806 Wellington Road 3 2 1,509 $315,000 $307,500 $203 78 days 3/9/23
2146 Campbell Loop Unit #6 AB 3 3 1,712 $325,000 $315,000 $183 302 days 3/9/23
2105 Carolina Road 3 2 1,877 $150,000 $150,000 $79 46 days 3/8/23
3010 Winston Drive Unit #72 3 2 1,214 $175,000 $170,000 $140 48 days 3/8/23
3031 Winston Drive Unit #204 2 2 1,296 $170,000 $165,000 $127 55 days 3/8/23
2709 Dee Street 3 2 1,508 $200,000 $235,000 $155 18 days 3/7/23
415 Shoffner Street 2 1 917 $128,000 $119,500 $130 29 days 3/7/23
3685 Brick Church Road 3 2 1,440 $175,000 $170,000 $118 112 days 3/6/23
1700 Roslyn Drive Unit #28B 2 1 750 $119,900 $115,000 $153 188 days 3/6/23
2142 Campbell Loop Unit #5 AB 4 3 2,478 $372,454 $384,000 $154 367 days 3/6/23
Average: 3.1 2.3 1,825 $284,319 $282,784 $167 82 days
Viewing 1 - 50 of 398
Viewing 1 - 50 of 398