Sign up to stay up to date on the Greensboro Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5033 Red Poll Drive 4 3 2,172 $335,000 $154 2 days
2725 Shady Lawn Drive 2 2 1,191 $220,000 $184 1 day
203 Stamm Drive 4 3 2,470 $339,900 $137 1 day
2002 Spring Garden Street 3 3 1,988 $289,900 $145 2 days
803 Green Oaks Street Unit #B 3 2 1,238 $129,000 $104 2 days
#17 Wheelwright Court 2 2 1,494 $289,900 $194 2 days
3126 Middle Creek Lane 5 3 2,511 $354,940 $141 2 days
3122 Middle Creek Lane 5 3 2,511 $356,940 $142 2 days
6226 Steeple Chase Court 1 1 768 $150,000 $195 2 days
13 Springdale Court 4 2 1,776 $375,000 $211 3 days
2 Frostbrook Court 3 2 1,454 $303,000 $208 3 days
5400 Clustermill Drive N/A N/A N/A $29,900 Unknown 3 days
519 Song Sparrow Lane 2 3 1,206 $230,000 $190 3 days
3606 Edgefield Road 4 2 1,670 $300,000 $179 3 days
5622 Scotland Road 3 2 1,468 $450,000 $306 4 days
1529 Rock Spring Street 3 1 1,415 $187,000 $132 4 days
1308 Grantland Place 2 2 1,140 $184,900 $162 3 days
1311 Summit Avenue 3 2 1,586 $209,900 $132 3 days
4319 Baylor Street 3 3 1,170 $180,000 $153 3 days
1513 Highland Avenue 2 1 800 $150,500 $188 3 days
715 Cole Street 3 1 1,191 $139,900 $117 4 days
1850 N Elm Street 3 2 2,550 $460,000 $180 3 days
2633 Hillway Drive 3 2 1,118 $215,000 $192 3 days
4513 Eldorado Drive 3 2 1,453 $329,000 $226 3 days
317 College Road Unit #102 3 2 1,511 $205,000 $135 0 days
683 Percy Street 4 2 1,938 $325,000 $167 4 days
4005 Sourgum Court 3 2 1,860 $340,000 $182 4 days
5203 Fieldbrook Drive 2 2 1,456 $259,000 $177 4 days
227 Heritage Creek Way 3 3 1,507 $210,000 $139 3 days
209 Burtner Street 2 1 1,203 $165,000 $137 4 days
1103 Valley View Street 2 1 835 $139,900 $167 4 days
1219 Homeland Avenue 3 2 1,269 $227,780 $179 4 days
546 Lindley Road 3 4 2,530 $309,000 $122 4 days
7701 Alcorn Road 3 3 1,761 $400,000 $227 4 days
3602 Kirby Drive 3 2 1,999 $425,000 $212 2 days
1908 Woodside Drive 2 1 780 $110,000 $141 4 days
1706 W Market Street 5 6 4,407 $785,000 $178 5 days
302 Parkway 4 5 4,704 $1,395,000 $296 5 days
4203 Bell Orchard Drive 3 2 2,288 $375,000 $163 5 days
5119 Moonlight Ridge Drive 4 3 2,404 $398,990 $165 5 days
5108 Moonlight Ridge Drive 4 3 2,404 $395,990 $164 5 days
5117 Moonlight Ridge Drive 3 3 1,993 $356,990 $179 5 days
5115 Moonlight Ridge Drive 3 3 2,202 $373,990 $169 5 days
5110 Moonlight Ridge Drive 3 3 1,993 $358,990 $180 5 days
5108 Moonlight Ridge Drive 3 3 2,202 $367,990 $167 5 days
5114 Moonlight Ridge Drive 3 3 1,993 $357,990 $179 5 days
5116 Moonlight Ridge Drive 4 3 2,404 $405,990 $168 5 days
1507 Hardie Street 2 1 1,032 $159,000 $154 3 days
211 Woodlawn Avenue 2 2 1,660 $439,000 $264 5 days
5 Warfield Court 4 2 2,328 $418,000 $179 5 days
Average: 3.4 2.8 2,245 $367,790 $184 211 days
Viewing 1 - 50 of 460
Viewing 1 - 50 of 460
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2851 Treestead Circle 2 2 1,040 $155,000 $149 2 days
5523 Hornaday Road Unit #B 2 2 1,111 $139,500 $125 4 days
360 S Elm Street Unit #211 2 1 1,025 $158,000 $154 2 days
201 N Elm Street Unit #602 1 1 628 $212,400 $338 4 days
480 Hiatts Drive 3 4 4,990 $650,000 $130 4 days
15 Meadowood Glen Way Unit #C 2 2 1,174 $115,000 $97 4 days
1600 Saint Francis Road 4 3 2,390 $393,000 $164 4 days
4306 Edgemore Road 2 1 896 $150,000 $167 4 days
6702 W Friendly Avenue Unit #3 G 2 2 1,018 $149,900 $147 4 days
1615 Rankin Road 3 2 1,914 $150,000 $78 5 days
4225 Kildare Drive 3 1 1,025 $172,500 $168 5 days
822 Banner Oak Court 3 2 1,064 $165,000 $155 5 days
1904 Hardie Street 3 1 872 $135,000 $154 6 days
3404 Bent Creek Court 3 2 1,374 $269,900 $196 6 days
205 Elmwood Drive 3 4 3,376 $469,000 $138 6 days
7911 E Gander Court 4 3 3,716 $738,850 $198 7 days
4116 Stirrup Drive 4 3 2,356 $274,900 $116 7 days
4 Spirea Place 2 3 1,322 $230,000 $173 7 days
428 E Radiance Drive 3 1 1,082 $200,000 $184 10 days
1503 Pepper Hill Road 3 2 1,652 $259,000 $156 7 days
1641 Candace Ridge Drive 4 3 3,504 $365,000 $104 7 days
2612 Spring Bridge Circle 3 2 1,360 $249,900 $183 5 days
5200 Bridgestone Court 3 2 1,510 $175,000 $115 9 days
610 Pisgah Church Road Unit #12 2 3 1,241 $179,900 $144 9 days
210 College Road Unit #102 3 3 1,806 $220,000 $121 11 days
5703 Bramblegate Road 2 3 1,052 $135,000 $128 11 days
3007 Quail Oaks Drive 4 3 2,379 $299,999 $126 8 days
2012 Tennyson Drive 4 2 1,935 $356,800 $184 10 days
1416 Whilden Place 2 1 750 $155,000 $206 10 days
1805 Swannanoa Drive 4 4 3,282 $419,000 $127 10 days
5404 Tower Road 4 3 2,672 $389,900 $145 10 days
3421 Hadham Place 4 3 1,829 $289,900 $158 10 days
3419 Hadham Place 4 3 2,005 $304,900 $152 10 days
3417 Hadham Place 4 3 1,829 $289,900 $158 10 days
917 Highland Avenue 3 2 1,140 $164,990 $144 10 days
4001 Tallwood Drive 3 2 2,293 $465,000 $202 9 days
1938 Ray Alexander Drive 3 4 1,972 $290,000 $147 10 days
5511 Bridgeway Drive 3 2 1,526 $188,500 $123 10 days
425 O'ferrell Street 3 3 2,870 $199,000 $69 11 days
821 Pine Street 3 2 1,068 $185,000 $173 11 days
317 Gant Street 3 2 1,288 $149,900 $116 11 days
601 Bruton Place 3 3 2,433 $445,000 $182 11 days
1517 Double Oaks Road 4 4 3,977 $470,000 $118 11 days
4217 Studio Lane 3 2 1,130 $155,000 $137 11 days
3023 . Redford Drive 5 4 4,777 $585,000 $122 11 days
2030 Chapel Park Lane 4 2 1,384 $225,000 $162 11 days
4303 Maness Road 4 3 1,960 $149,900 $76 12 days
5918 Firewood Trail 3 2 1,244 $239,900 $192 11 days
68 Nandina Drive 3 3 1,561 $239,999 $153 10 days
5609 Roundup Circle 3 2 1,279 $215,000 $168 11 days
Average: 3.3 2.7 2,056 $339,543 $167 112 days
Viewing 1 - 50 of 516
Viewing 1 - 50 of 516
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5592 Church Street N/A N/A N/A $301,800 $301,800 Unknown 0 days 3/24/23
4694 Coltsfoot Road N/A N/A N/A $30,000 $20,000 Unknown 14 days 3/24/23
1307 Summit Avenue 5 2 2,455 $235,000 $230,500 $93 24 days 3/24/23
816 Dillard Street 2 1 1,386 $199,000 $187,000 $134 25 days 3/24/23
3107 Darden Road Unit #L 2 2 945 $80,000 $80,000 $84 28 days 3/24/23
2707 Spring Bridge Trail 2 2 1,278 $255,000 $260,000 $203 31 days 3/24/23
3109 Darden Road Unit #B 2 2 945 $83,500 $83,500 $88 30 days 3/24/23
4804 Lonita Street 4 3 1,977 $292,500 $293,500 $148 36 days 3/24/23
1401 20th Street 3 1 1,117 $165,000 $165,000 $147 38 days 3/24/23
3824 Edgewood Terrace Road 3 1 960 $185,000 $195,000 $203 43 days 3/24/23
3726 Wayfarer Drive 3 3 1,358 $229,900 $218,500 $160 72 days 3/24/23
820 Forest Crest Drive 4 3 2,431 $305,000 $305,000 $125 78 days 3/24/23
119 Kemp Road 5 4 4,222 $730,000 $695,000 $164 78 days 3/24/23
804 Quail Cove Court 3 3 1,996 $229,000 $232,000 $116 125 days 3/24/23
3915 Bissett Way 4 3 1,954 $279,650 $279,650 $143 128 days 3/24/23
3542 Terrault Drive 4 3 2,771 $415,000 $415,000 $149 129 days 3/24/23
3504 Fawcett Street 4 3 1,829 $289,900 $286,900 $156 25 days 3/23/23
135 Cobblestone Walk Drive 4 4 3,750 $735,000 $750,000 $200 23 days 3/23/23
1802 Yarbrough Drive 3 2 1,135 $175,000 $176,000 $155 29 days 3/23/23
80 Nandina Drive 3 3 1,484 $239,000 $239,000 $161 29 days 3/23/23
6602 Lakebend Way 5 4 3,976 $300,000 $371,700 $93 35 days 3/23/23
2309 Maywood Street 4 2 1,740 $219,900 $215,000 $123 38 days 3/23/23
6089 Clopton Drive 4 4 4,072 $685,000 $685,000 $168 42 days 3/23/23
532 Josephine Boyd Street 2 1 1,226 $289,000 $275,000 $224 43 days 3/23/23
1325 Guest Street 3 2 1,390 $165,000 $165,000 $118 46 days 3/23/23
945 Cannon Crossing Circle 3 3 1,594 $261,194 $261,194 $163 80 days 3/23/23
5105 Heddon Way 4 4 3,685 $569,000 $540,000 $146 87 days 3/23/23
2902 Pleasant Garden Road 3 2 1,817 $320,000 $310,000 $170 106 days 3/23/23
1423 Lord Foxley Drive 3 2 1,269 $210,000 $197,000 $155 138 days 3/23/23
4606 Bentford Road 3 3 2,710 $416,949 $425,340 $156 178 days 3/23/23
6232 Cadence Drive 3 2 1,641 $352,173 $352,173 $214 185 days 3/23/23
3413 Bent Creek Court 4 3 1,764 $315,000 $315,000 $178 14 days 3/22/23
4708 Byers Ridge Drive 4 3 1,971 $265,000 $260,000 $131 25 days 3/22/23
2105 Abbott Drive 5 3 2,464 $425,000 $440,000 $178 26 days 3/22/23
2915 Isaacs Place 2 2 1,086 $200,000 $232,000 $213 34 days 3/22/23
1204 Bearhollow Road 4 3 2,968 $335,000 $367,000 $123 37 days 3/22/23
305 E Hendrix Street 3 2 1,815 $424,900 $424,900 $234 49 days 3/22/23
2416 Wright Avenue 4 2 2,131 $394,900 $395,000 $185 49 days 3/22/23
4900 Black Forest Drive 4 3 2,644 $325,000 $320,000 $121 178 days 3/22/23
5101 Carol Avenue Unit #80 4 3 2,246 $374,990 $374,990 $166 371 days 3/22/23
1812 N Elm Street 3 2 1,685 $210,000 $210,000 $124 0 days 3/21/23
3801 Buncombe Drive 4 3 3,156 $549,900 $605,000 $191 19 days 3/21/23
626 Pompano Drive 3 3 1,652 $329,000 $329,000 $199 25 days 3/21/23
3744 Winborne Lane 2 3 1,024 $185,000 $180,000 $175 27 days 3/21/23
2304 Brandt Village Road 3 3 1,486 $205,000 $235,000 $158 33 days 3/21/23
511 OConnor Street 3 1 1,050 $132,000 $120,000 $114 33 days 3/21/23
19 Holly Springs Lane 4 2 2,371 $412,000 $421,750 $177 48 days 3/21/23
1219 Valley View Street 2 1 1,135 $99,000 $90,552 $79 60 days 3/21/23
1803 S Benbow Road 2 1 778 $97,900 $75,000 $96 118 days 3/21/23
3609 Irwin Street 2 1 904 $116,000 $110,000 $121 134 days 3/21/23
Average: 3.1 2.4 1,838 $291,455 $287,929 $157 77 days
Viewing 1 - 50 of 1696
Viewing 1 - 50 of 1696