Sign up to stay up to date on the Greensboro Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
411 W Washington St Unit 108 2 1 682 $149,900 $219 1 day
1506 Hanner Street 3 1 1,000 $170,000 $170 1 day
801 BELLEVUE Street Unit #A 3 3 1,480 $245,000 $165 2 days
801 BELLEVUE Street Unit #B 3 3 1,480 $245,000 $165 2 days
2 Park Village Court 3 3 1,858 $325,000 $174 3 days
4431 Baylor Street 2 4 1,920 $234,900 $122 2 days
2729 Quail Oaks Dr 4 3 2,196 $320,000 $145 2 days
1609 Harrod Lane 3 2 1,576 $320,000 $203 2 days
2729 Quail Oaks Drive 4 3 2,196 $320,000 $145 2 days
1710 Hobbs Road 4 2 2,214 $465,000 $210 3 days
1224 W Market Street N/A N/A N/A $550,000 Unknown 3 days
2403 Cannonball Road 3 2 1,860 $384,000 $206 3 days
1112 Hammel Road 4 3 3,484 $680,000 $195 3 days
117 Brook Pine Drive 3 2 1,905 $315,000 $165 3 days
2407 Patriot Way Unit #D 2 2 1,212 $195,500 $161 3 days
2233 Owls Nest Trail 3 3 1,582 $228,000 $144 3 days
1 Fountain Manor Drive Unit #F 3 3 2,536 $390,000 $153 3 days
3105 Madison Avenue 4 4 3,061 $789,000 $257 3 days
3801 Dogwood Drive 4 3 2,450 $525,000 $214 3 days
659 S Regional Road Unit #1&2 N/A N/A N/A $1,600,000 Unknown 3 days
820 Blazingwood Drive 3 2 1,248 $255,000 $204 3 days
659 S Regional Road N/A N/A N/A $2,200,000 Unknown 3 days
4790 Corinthian Way 3 2 1,582 $315,000 $199 3 days
2608 New Garden Road 3 2 1,631 $325,000 $199 3 days
2536 Fernwood Drive 3 2 1,323 $300,000 $226 3 days
4247 Wayne Road 3 3 2,266 $565,000 $249 1 day
4307 Romaine Street 3 2 1,524 $230,000 $150 4 days
416 Hillside Drive 3 2 2,174 $419,000 $192 3 days
2008 Whitman Road 3 2 1,192 $259,900 $218 3 days
5015 Windermere Drive 4 3 2,553 $424,000 $166 3 days
7007 Ridge Haven Road 4 4 3,995 $889,000 $222 3 days
5806 Old Oak Ridge Road Unit #A 4 3 2,249 $400,000 $177 4 days
4901 Bisbee Drive 4 3 2,137 $444,000 $207 3 days
3203 Nancy Jean Road N/A N/A N/A $250,000 Unknown 4 days
2736 N Keswick Way 3 2 1,557 $250,000 $160 4 days
2736 N Keswick Way 3 2 1,557 $250,000 $160 4 days
906 Twyckenham Drive 4 3 2,196 $419,000 $190 4 days
5515 Bledsoe Drive 3 2 1,769 $350,000 $197 4 days
603 Spring Blossom Trace 3 3 2,450 $449,770 $183 4 days
602 Spring Blossom Trace 4 3 2,450 $455,990 $186 4 days
600 Spring Blossom Trace 4 3 2,450 $455,795 $186 4 days
1009 Benjamin Parkway 3 2 1,350 $289,900 $214 4 days
37 Grassy Knoll Circle 2 2 1,091 $179,000 $164 4 days
2704 Lafayette Avenue 4 4 2,826 $475,000 $168 4 days
6 Rosebank Court 4 3 2,257 $339,900 $150 5 days
29 HINES PARK Lane 4 3 2,868 $516,000 $179 4 days
318 Whitespire Terrace 3 3 1,974 $375,000 $189 4 days
3015 Nestles Avenue 4 3 2,591 $417,291 $161 4 days
5012 Marigold Way 2 3 1,491 $229,000 $153 4 days
1006 Jefferson Road 3 2 1,426 $325,000 $227 4 days
Average: 3.3 2.7 2,081 $412,400 $187 150 days
Viewing 1 - 50 of 1244
Viewing 1 - 50 of 1244
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8108 Joseph Weston Court N/A N/A N/A $79,900 Unknown 3 days
2614 Pinecroft Road 3 1 1,713 $229,900 $134 4 days
221 Latrobe Lane 3 3 3,520 $285,000 $80 6 days
1302 Runyon Drive 3 2 1,236 $210,000 $169 6 days
3405 Canterbury Street 3 1 1,133 $195,000 $172 6 days
6707 Chadmoor Court 3 2 1,526 $309,900 $203 7 days
7310 Shellford Drive 3 2 1,782 $275,000 $154 7 days
6707 Chadmoor Court 3 2 1,526 $309,900 $203 9 days
5339 Groometown Road 2 1 910 $189,000 $207 9 days
705 Dusk Vista Way 3 3 1,618 $299,990 $185 10 days
1505 Woodbriar Avenue 3 1 1,267 $175,000 $138 10 days
4102 Redwine Drive 4 3 2,604 $599,000 $230 11 days
928 Beaumont Avenue 3 1 995 $169,900 $170 9 days
2103 Medhurst Drive 5 3 2,571 $479,900 $186 11 days
1703 Foxhall Lane 3 2 1,452 $309,000 $212 10 days
6089 Royster Road 3 3 2,728 $589,900 $216 11 days
3800 Yanceyville Street N/A N/A N/A $69,500 Unknown 13 days
3713 Herbin Street 3 1 1,059 $45,000 $42 13 days
3711 Herbin Street 2 1 601 $50,000 $83 13 days
207 Hurston Way 3 2 1,546 $249,000 $161 13 days
4607 Kenbridge Drive 3 3 2,599 $695,000 $267 10 days
2502 Cypress Street 2 1 1,021 $125,000 $122 15 days
5002 Carolwood Drive 2 1 1,035 $220,000 $212 12 days
3440 Edgefield Road 3 2 1,229 $300,000 $244 16 days
100 Prima Drive 3 2 1,886 $379,900 $201 17 days
1400 Oak Street 3 2 1,628 $255,000 $156 17 days
3102 Orange Street 3 2 1,206 $160,000 $132 21 days
2833 Kivett Drive 2 1 877 $175,000 $199 17 days
3 Roxby Court 3 2 1,554 $265,000 $170 17 days
5312 Arborlinda Drive 3 1 1,048 $225,000 $214 16 days
1108 Dover Road Unit #G 3 3 2,306 $625,000 $271 18 days
1703 Midway Street 3 1 921 $195,000 $211 18 days
3200 Glen Hollow Road 3 2 1,621 $200,000 $123 18 days
3809 Parkwood Drive 3 1 1,078 $250,000 $231 18 days
7827 Sutter Road 3 2 1,010 $225,000 $222 18 days
811 Bass Landing Place 4 4 4,581 $1,175,000 $256 18 days
1610 Komondor Trail 3 3 1,418 $242,000 $170 19 days
811 Bass Landing Place 4 4 4,456 $1,175,000 $263 18 days
1003 Pembroke Road 4 3 2,485 $530,000 $213 16 days
1109 Buckingham Road 4 4 2,807 $949,000 $338 19 days
2907 Marthas Place 2 1 777 $169,000 $217 19 days
2100 Gate Post Drive 4 3 2,203 $419,900 $190 19 days
1604 Komondor Trail 4 3 1,658 $280,000 $168 19 days
3501 Briaroak Court 3 3 1,925 $340,000 $176 19 days
4407 Cove Cay Lane 2 2 1,638 $275,000 $167 19 days
6 Prestbury Court 3 2 1,251 $279,900 $223 20 days
805 Plummer Drive 3 2 1,708 $399,990 $234 20 days
5208 Reedy Creek Farm Circle 3 3 1,807 $335,000 $185 16 days
12 Barrington Drive 3 3 2,969 $489,500 $164 21 days
5 Irving Park Lane 3 3 1,966 $260,000 $132 24 days
Average: 3.2 2.5 1,908 $360,482 $174 115 days
Viewing 1 - 50 of 445
Viewing 1 - 50 of 445
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1121 W Northwood Street 3 1 1,194 $190,000 $137,500 $115 29 days 10/23/26
4103 Hickory Tree Lane 3 2 1,773 $269,900 $265,000 $149 31 days 10/23/26
5616 Cates Drive 3 2 2,020 $379,900 $379,000 $187 36 days 10/23/26
572 Orchard Ridge Lane 3 2 1,495 $280,000 $255,000 $170 50 days 10/23/26
822 Central Park Avenue 3 3 1,770 $264,900 $255,000 $144 87 days 10/23/26
5408 Hidden Valley Road 3 2 1,704 $300,000 $305,000 $178 28 days 10/22/26
1411 Allegheny River Street 3 3 1,504 $238,990 $234,990 $156 55 days 10/22/26
211 E Avondale Drive 4 3 2,642 $570,000 $545,000 $206 61 days 10/22/26
5010 Angler Lane 3 2 2,114 $597,000 $625,000 $295 62 days 10/22/26
3008 W Cornwallis Drive 3 2 1,751 $399,900 $399,900 $228 72 days 10/22/26
1600 Roseland Street 2 1 1,320 $249,000 $247,000 $187 77 days 10/22/26
721 Mobile Street 3 3 1,892 $269,000 $269,000 $142 87 days 10/22/26
1613 Komondor Trail 3 3 1,418 $239,000 $231,000 $162 112 days 10/22/26
2319 Glenhaven Drive 3 1 1,128 $220,000 $212,500 $188 132 days 10/22/26
2920 Martinsville Road Unit #301 2 2 1,409 $229,900 $220,000 $156 157 days 10/22/26
2609 Spring Bridge Circle 2 2 1,363 $289,900 $280,000 $205 169 days 10/22/26
2014 Creekwood Drive 2 1 965 $219,900 $216,000 $223 189 days 10/22/26
2404 Revolan Court 4 2 2,086 $185,000 $178,500 $85 28 days 10/21/26
930 Borders Terrace 3 4 2,305 $319,000 $330,000 $143 34 days 10/21/26
320 Gorrell Street 3 4 2,914 $499,000 $499,000 $171 62 days 10/21/26
350 Robyns Glen Circle 3 3 1,628 $265,000 $259,000 $159 81 days 10/21/26
113 N Church Street Unit #305 3 2 1,712 $395,000 $395,000 $230 90 days 10/21/26
14 Checkerberry Sq 4 3 3,123 $539,000 $519,000 $166 90 days 10/21/26
14 Checkerberry Square 3 3 3,123 $539,000 $519,000 $166 91 days 10/21/26
5655 Hornaday Road Unit #D 2 1 752 $129,995 $120,000 $159 166 days 10/21/26
201 N Elm Street Unit #1404 2 2 1,024 $276,000 $276,000 $269 344 days 10/21/26
3612 Sainsbury Lane 4 3 2,316 $380,000 $375,000 $161 15 days 10/20/26
1204 Eagle Road 3 2 1,359 $279,000 $279,000 $205 18 days 10/20/26
3813 Buckskin Way 3 3 1,482 $230,000 $230,000 $155 29 days 10/20/26
3421 Deep Green Drive 4 3 2,580 $429,900 $429,000 $166 32 days 10/20/26
4706 Horseshoe Lane 3 2 1,981 $449,500 $437,500 $220 32 days 10/20/26
814 Troublesome Creek Drive 4 3 2,609 $549,000 $543,500 $208 33 days 10/20/26
1117 Northwood Street 3 1 1,080 $265,000 $255,000 $236 40 days 10/20/26
5009 Mallard Lake Drive 3 2 1,456 $249,900 $249,000 $171 61 days 10/20/26
7707 Alcorn Road 3 4 3,861 $739,000 $715,000 $185 75 days 10/20/26
2024 Willow Road 3 2 1,196 $119,900 $103,800 $86 77 days 10/20/26
7908 Walkover Drive 4 3 2,220 $439,000 $448,000 $201 83 days 10/20/26
4313 Maybrook Drive 3 2 1,080 $169,900 $160,000 $148 88 days 10/20/26
1521 N OHenry Boulevard 3 2 1,035 $145,000 $135,000 $130 102 days 10/20/26
301 Village Lane Unit #B 3 3 1,349 $184,000 $175,000 $129 110 days 10/20/26
306 Leland Dr 3 2 2,256 $315,000 $328,000 $145 112 days 10/20/26
306 Leland Drive 4 3 2,256 $315,000 $328,000 $145 112 days 10/20/26
2209 Villa Drive 5 2 2,069 $349,500 $324,000 $156 155 days 10/20/26
2509 Larkspur Drive 3 2 1,145 $218,000 $218,000 $190 36 days 10/19/26
3709 Liberty Road 3 2 2,686 $379,900 $370,000 $137 38 days 10/19/26
3709 Liberty Rd 3 2 2,686 $379,900 $370,000 $137 38 days 10/19/26
3695 Mcginty Drive 3 3 2,492 $325,000 $284,000 $113 39 days 10/19/26
1009 Sykes Avenue 2 1 672 $155,000 $153,000 $227 41 days 10/19/26
3910 Bellingham Court 3 3 1,414 $240,000 $240,000 $169 91 days 10/19/26
205 Lasalle Way 3 2 1,665 $255,000 $250,000 $150 36 days 10/16/26
Average: 3.2 2.5 1,907 $348,529 $342,375 $180 89 days
Viewing 1 - 50 of 1911
Viewing 1 - 50 of 1911

How much is your home worth?

...get instant property value now!

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .