Sign up to stay up to date on the Guilford County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104 Hemment Drive 4 3 2,824 $462,990 $163 0 days
102 Hemment Drive 4 4 3,108 $481,205 $154 0 days
668 Palomino Mustang Drive 4 3 2,357 $374,900 $159 0 days
317 Nc-62 4 4 3,776 $675,000 $178 0 days
2218 Oak Hill Drive 3 1 1,518 $304,900 $200 0 days
5303 Carriage Woods Drive 3 2 1,309 $254,000 $194 0 days
1101 N Elm Street Unit #805 2 2 1,086 $124,500 $114 0 days
3674 Oak Chase Drive 4 3 2,396 $450,000 $187 0 days
2405 Glen Cove Way 4 3 2,960 $475,000 $160 1 day
1604 Victory Street 2 1 806 $190,000 $235 1 day
907 N Church Street 2 1 1,040 $279,000 $268 2 days
1114 Denny Street 3 1 935 $140,000 $149 0 days
24 Wheelwright Court 3 2 1,786 $397,000 $222 1 day
1316 Glendale Drive 3 1 1,000 $189,000 $189 2 days
94 Nandina Drive 2 3 1,405 $279,900 $199 2 days
1407 Chestnut Drive Unit #C 3 3 1,584 $240,000 $151 2 days
508 Mountain Pine Avenue 3 3 1,618 $269,990 $166 2 days
3638 Morris Farm Drive Unit #2C 2 2 1,017 $165,000 $162 2 days
506 Mountain Pine Avenue 3 3 1,745 $274,990 $157 2 days
1523 Allegheny River Street 3 3 1,470 $239,000 $162 2 days
6009 Osceola Ossipee Rd 2 3 1,973 $475,000 $240 2 days
8202 Southerland Drive N/A N/A N/A $90,000 Unknown 0 days
3402 Tagus Drive 3 2 1,414 $350,000 $247 2 days
2404 Dulaire Road 4 3 1,845 $289,000 $156 2 days
2004 Cottage Place 3 2 1,598 $299,900 $187 2 days
805 Bennett Street 5 4 2,106 $370,000 $175 2 days
668 Palomino Mustang Drive 4 3 2,357 $374,900 $159 2 days
2130 Alamar Drive 3 3 1,655 $295,000 $178 3 days
4504 Blagdon Court N/A N/A N/A $90,000 Unknown 0 days
3911 Old Berkshire Drive N/A N/A N/A $90,000 Unknown 0 days
8101 Southerland Drive N/A N/A N/A $80,000 Unknown 0 days
8204 Southerland Drive N/A N/A N/A $90,000 Unknown 0 days
3707 Spanish Peak Drive 3 3 1,392 $250,000 $179 0 days
418 Mountain Pne Ave 3 3 1,885 $274,990 $145 2 days
414 Mountain Pine Ave 3 3 1,652 $269,990 $163 2 days
507 South Road 2 1 780 $179,900 $230 3 days
903 Fairgreen Road 5 5 3,512 $699,000 $199 3 days
6006 Grass Field Court 3 2 1,788 $429,000 $239 3 days
8481 Southard Road 3 2 1,982 $519,000 $261 3 days
8485 Southard Road 3 3 2,293 $559,000 $243 3 days
4313 Maybrook Drive 3 2 540 $169,900 $314 3 days
7602 Pemberley Drive 4 6 5,904 $2,000,000 $338 3 days
1603 Swannanoa Drive 4 3 2,792 $495,000 $177 3 days
1501 Westridge Road 4 4 3,013 $489,900 $162 3 days
21 Stardust Trail 3 3 1,807 $298,000 $164 3 days
8003 Hacker Drive 4 4 3,774 $650,000 $172 3 days
1261 Springwood Church Road 4 3 3,528 $385,500 $109 4 days
409 Overman Street 3 3 2,365 $399,900 $169 0 days
701 W Main Street N/A N/A N/A $134,900 Unknown 3 days
4110 Appleton Rd 4 2 1,758 $295,000 $167 3 days
Average: 3.3 2.8 2,218 $433,823 $190 138 days
Viewing 1 - 50 of 2164
Viewing 1 - 50 of 2164
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4921 Old Randleman Road 4 2 1,911 $275,000 $143 2 days
4 Chippers Court 4 4 3,245 $715,000 $220 3 days
514 Overlook Street 2 1 555 $130,000 $234 3 days
4904 Jessup Grove Road 4 3 2,032 $375,000 $184 3 days
1817 Brunswick Court 3 2 1,906 $344,900 $180 4 days
1004 Nathan Hunt Drive 2 1 932 $155,900 $167 4 days
2010 Edgewood Drive 3 1 944 $149,000 $157 4 days
4314 Forestwood Drive 3 2 2,197 $239,900 $109 4 days
8326 Providence North Drive 4 4 3,102 $549,900 $177 5 days
14 Dunlin Square 4 3 2,214 $465,000 $210 5 days
4001 Briarwood Avenue 3 3 1,780 $360,000 $202 5 days
416 Kinneries Drive 3 3 1,763 $272,000 $154 5 days
7502 Summersun Drive 3 2 1,993 $399,000 $200 3 days
8309 Deep Valley Road 3 2 1,196 $279,000 $233 5 days
2511 Northfork Terrace 3 2 1,674 $280,000 $167 5 days
1613 Morton Street 2 1 1,229 $275,000 $223 6 days
3853 Tonsley Place 4 3 2,203 $359,900 $163 3 days
2242 Eagle Nesting Lane 2 2 1,629 $319,900 $196 6 days
5501 Rutledge Drive 4 3 2,612 $489,000 $187 2 days
1605 Marion Street 2 1 1,261 $123,000 $97 6 days
2911 Cornwallis Drive 3 2 1,734 $350,000 $201 6 days
6012 Thistle Trace 4 3 3,054 $599,000 $196 7 days
2305 Kingwood Court 3 2 1,087 $235,000 $216 7 days
2014 Kildare Woods Drive 3 3 1,585 $345,000 $217 7 days
2801 Orange Blossom Street 4 3 2,644 $364,990 $138 7 days
802 Kemp Road 4 3 2,553 $615,000 $240 4 days
2624 Guyer Street Unit #2B 2 2 1,100 $125,000 $113 7 days
511 Charter Place 2 2 1,258 $268,000 $213 7 days
309 Guilford Road Guilford Road 4 3 1,908 $389,000 $203 7 days
4408 Vetra Drive 3 3 1,536 $265,000 $172 9 days
1306 Eaton Place Unit #B 2 1 735 $130,000 $176 9 days
4120 Tulsa Drive 3 2 1,274 $199,700 $156 9 days
1137 Gatehouse Road 3 2 2,045 $290,000 $141 9 days
5100 Liberty Road N/A N/A N/A $54,900 Unknown 10 days
2005 Martlet Street 3 1 884 $50,000 $56 10 days
7502 Forest Creek Ridge Court 4 6 5,641 $1,100,000 $195 10 days
1707 E Cone Boulevard 3 2 1,150 $135,000 $117 10 days
3302 Starmount Drive 4 4 3,434 $775,000 $225 10 days
5410 Winters Way 3 3 2,093 $285,000 $136 10 days
1434 Miltonwood Road 3 1 1,132 $50,000 $44 10 days
6324 Garden Court 4 2 2,325 $299,900 $128 10 days
5406 Courtfield Drive 3 2 1,498 $280,000 $186 10 days
116 Bridlewood Avenue 3 2 1,664 $279,900 $168 10 days
4406 Beckford Dr 4 2 1,682 $240,000 $142 10 days
9003 River Birch Dr 3 2 1,473 $250,000 $169 10 days
9003 River Birch Drive 3 2 1,473 $250,000 $169 10 days
101 Chimney Court 2 3 1,150 $259,000 $225 10 days
2401 Waverly Court 3 2 1,314 $185,000 $140 11 days
5208 Sky Hill Drive 3 3 1,685 $275,000 $163 11 days
5811 Stanley Huff Road 4 3 2,761 $549,900 $199 11 days
Average: 3.3 2.7 2,076 $441,667 $182 125 days
Viewing 1 - 50 of 927
Viewing 1 - 50 of 927
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1217 Feros Street 4 3 2,644 $343,000 $343,000 $129 29 days 7/24/26
5407 Effieham Street 4 3 3,094 $669,500 $670,000 $216 28 days 7/24/26
7500 William Bailey Road 3 3 3,008 $625,000 $625,000 $207 30 days 7/24/26
3205 Olde Sedgefield Way 5 6 5,857 $999,000 $1,050,000 $179 31 days 7/24/26
2017 Heron Pointe Drive 5 3 3,005 $399,999 $400,000 $133 29 days 7/24/26
834 Sydney Shores Court 3 2 2,035 $439,000 $437,000 $214 38 days 7/24/26
220 Woodrow Avenue 3 2 1,673 $315,000 $305,000 $182 35 days 7/24/26
8 Mansfield Circle 3 2 1,684 $395,000 $383,000 $227 42 days 7/24/26
2203 Cypress Street 2 2 1,326 $254,900 $254,900 $192 51 days 7/24/26
674 Struy St 4 5 3,432 $450,400 $444,000 $129 141 days 7/24/26
1217 Feros St 4 3 2,644 $343,000 $343,000 $129 4 days 7/24/26
3209 Bardwell Road 3 2 1,778 $364,900 $362,500 $203 70 days 7/24/26
1126 Oak Blossom Way 2 3 1,385 $215,000 $213,000 $153 52 days 7/24/26
625 Scott Avenue 4 3 1,867 $515,000 $520,000 $278 77 days 7/24/26
6701 Honeycutt Reserve Drive 4 4 3,076 $748,990 $700,000 $227 81 days 7/24/26
3602 Tagus Drive 4 3 2,190 $410,000 $400,000 $182 87 days 7/24/26
3953 Stafford Run Court 4 3 3,056 $474,900 $455,000 $148 95 days 7/24/26
1312 Franklin Avenue 3 1 1,375 $159,900 $152,000 $110 99 days 7/24/26
2138 Alamar Drive 3 3 1,633 $274,000 $265,000 $162 99 days 7/24/26
3502 Redington Drive 4 3 2,802 $650,000 $650,000 $231 105 days 7/24/26
1815 Delmar Drive 3 2 1,300 $250,000 $255,000 $196 113 days 7/24/26
3010 Walbrook Terrace 4 3 2,277 $459,900 $434,000 $190 135 days 7/24/26
5371 Northwest School Road 3 3 2,198 $435,000 $410,000 $186 138 days 7/24/26
674 Struy Street 5 5 3,432 $450,400 $444,000 $129 140 days 7/24/26
7323 Shadyside Drive 4 1 2,424 $199,900 $181,000 $74 151 days 7/24/26
200 Mary Montrose Boulevard 4 3 2,422 $444,000 $432,000 $178 161 days 7/24/26
8605 Lemur Lane 4 3 2,532 $545,000 $552,000 $218 193 days 7/24/26
204 Fosseway Drive 4 4 3,976 $689,000 $600,000 $150 198 days 7/24/26
100 Kirk Road 3 2 1,248 $286,500 $273,000 $218 255 days 7/24/26
6770 Brookbank Road 4 4 3,152 $979,500 $950,000 $301 294 days 7/24/26
4715 Willowstone Drive 3 3 1,788 $350,000 $350,000 $195 311 days 7/24/26
208 Oakdale Forest Court Unit #Lot 5 4 4 2,478 $379,700 $365,000 $147 317 days 7/24/26
8542 Fairgrove Church Road N/A N/A N/A $67,500 $67,500 Unknown 1200 days 7/24/26
3801 Twin Oak Dr 2 1 892 $150,000 $150,000 $168 21 days 7/23/26
1000 Guilford Avenue 4 3 1,935 $549,900 $549,900 $284 42 days 7/23/26
6232 Nat Road 3 2 1,259 $319,900 $310,000 $246 48 days 7/23/26
1601 Forest Valley Road 3 3 2,451 $430,000 $430,000 $175 59 days 7/23/26
6634 Linville Ridge Drive 4 4 4,354 $1,025,000 $1,025,000 $235 70 days 7/23/26
2419 Fernbrook Rd 3 2 975 $188,000 $185,000 $189 31 days 7/23/26
720 Brampton Drive 4 3 1,954 $316,750 $315,750 $161 120 days 7/23/26
2419 Fernbrook Road 3 2 975 $188,000 $185,000 $189 126 days 7/23/26
104 Lauder Trace 3 3 2,164 $399,000 $398,000 $183 175 days 7/23/26
8504 Lemur Lane 4 4 3,792 $680,000 $665,000 $175 192 days 7/23/26
506 Nassco Place 5 3 2,511 $438,000 $428,000 $170 227 days 7/23/26
2218 Hilton Court N/A N/A N/A $295,000 $240,000 Unknown 262 days 7/23/26
5005 Bass Chapel Road Unit #1 C 2 2 1,280 $175,000 $120,000 $93 360 days 7/23/26
1113 Benjamin Benson Street 2 1 881 $99,500 $85,000 $96 24 days 7/22/26
7137 W Friendly Avenue Unit #A 3 2 1,190 $185,000 $185,000 $155 33 days 7/22/26
2021 Warwickshire Drive 3 2 1,588 $375,000 $370,000 $232 33 days 7/22/26
5718 Oak Tree Road 4 3 2,962 $329,000 $320,000 $108 37 days 7/22/26
Average: 3.3 2.6 2,016 $362,759 $355,819 $203 96 days
Viewing 1 - 50 of 3328
Viewing 1 - 50 of 3328

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .