Sign up to stay up to date on the Guilford County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5970 Drake Road 3 2 1,886 $329,900 $174 1 day
3803 Clay Street 3 2 1,319 $200,000 $151 1 day
5204 Lager Court 4 3 2,689 $280,000 $104 2 days
2003 Wellington Drive 3 2 2,017 $249,900 $123 2 days
303 Robbins Street N/A N/A N/A $360,000 Unknown 3 days
4130 Old Julian Road 3 2 1,688 $435,000 $257 3 days
3111 Darden Road Unit #D 2 2 947 $85,000 $89 3 days
802 Graylyn Drive 2 1 792 $189,900 $239 4 days
513 Broad Avenue 2 1 1,080 $150,000 $138 3 days
3507 Alamosa Drive 5 4 3,053 $484,000 $158 4 days
810 Meadowview Road 3 2 1,070 $195,000 $182 4 days
6602 Lakebend Way 5 4 4,582 $579,900 $126 3 days
8072 Pritchett Road 3 3 1,917 $399,000 $208 4 days
21 Finley Ridge Way 4 3 2,240 $334,900 $149 4 days
6008 Bostonian Court 4 5 3,624 $750,000 $206 4 days
1504 Franklin Avenue 4 3 1,968 $169,900 $86 4 days
7632 Monty Drive 3 3 2,440 $559,900 $229 4 days
3808 Southeast School Road 4 3 2,826 $394,900 $139 4 days
8194 Falcon Trail 4 4 4,351 $1,200,000 $275 4 days
2608 W Market Street 4 3 2,669 $695,000 $260 0 days
1317 Marion Street 2 1 949 $179,900 $189 4 days
1115 Montpelier Drive 3 3 2,296 $389,900 $169 4 days
5212 Helsley Court 4 3 3,180 $425,000 $133 4 days
8593 San Marino Court 4 5 3,658 $839,900 $229 4 days
1135 Parish Street 3 2 1,446 $367,000 $253 0 days
3200 Sandburg Drive 3 3 1,508 $225,000 $149 4 days
4514 Oak Hollow Drive 4 3 2,437 $365,000 $149 4 days
7008 Westfield Village Circle 4 3 2,659 $615,000 $231 4 days
504 NC Highway 62 3 2 1,475 $215,000 $145 5 days
4138 Donegal Drive 3 2 1,333 $143,000 $107 5 days
3994 Queens Grant Court 3 2 1,471 $310,000 $210 4 days
4703 Laforesta Drive 4 4 3,418 $550,000 $160 4 days
2100 San Fernando Drive 4 3 2,822 $354,900 $125 4 days
113 N Church Street Unit #202 3 2 1,418 $335,000 $236 4 days
3508 Corvair Drive 4 3 2,738 $499,990 $182 4 days
510 Sunset Drive 3 2 1,579 $295,000 $186 4 days
6436 Grogan Hill Road 3 2 1,912 $375,000 $196 4 days
712 Silver Avenue N/A N/A N/A $395,000 Unknown 4 days
1303 Elmer Street N/A N/A N/A $20,000 Unknown 5 days
2720 Edenridge Drive 4 4 3,708 $575,000 $155 4 days
508 Amos Street 2 2 1,383 $120,000 $86 5 days
2807 Lake Hill Court 3 3 1,600 $279,900 $174 1 day
3702 Peterson Avenue 3 1 1,372 $125,000 $91 5 days
17 Moss Cove Court 4 3 1,781 $330,000 $185 5 days
126 Underhill Street 3 3 1,399 $219,000 $156 5 days
6732 Alley Road 3 3 2,675 $424,900 $158 5 days
6072 Burlington Road 3 2 1,808 $289,500 $160 5 days
5659 Hornaday Road Unit #F 2 1 836 $130,000 $155 7 days
1217 Skeet Club Road N/A N/A N/A $38,500 Unknown 5 days
2126 Mcconnell Road 4 3 2,587 $299,900 $115 5 days
Average: 3.4 2.9 2,394 $459,386 $191 206 days
Viewing 1 - 50 of 955
Viewing 1 - 50 of 955
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3385 Woodstone Court 3 3 2,005 $365,000 $182 3 days
4414 Suffolk Trail 3 3 2,010 $329,500 $163 4 days
3733 Morris Farm Drive Unit #1A 2 2 1,223 $189,900 $155 4 days
8504 Crested Oak Court 4 4 4,043 $659,900 $163 4 days
5512 Dona Road 3 2 1,472 $314,500 $213 4 days
2101 Fox Glen Drive 3 2 1,560 $120,000 $76 4 days
3633 Oak Chase Drive 3 2 2,100 $429,000 $204 4 days
2811 County Clare Road 4 4 3,613 $550,000 $152 5 days
5900 Harvester Drive 3 2 1,969 $385,000 $195 4 days
1905 White Street 2 1 763 $100,000 $131 5 days
2785 Waterstone Loop 2 2 1,200 $179,900 $149 1 day
748 Cannonade Drive 5 4 3,247 $459,999 $141 5 days
7527 Swaney Road 3 3 2,216 $415,000 $187 6 days
6403 Mike Drive 3 2 1,156 $249,900 $216 5 days
7796 Panda Court 4 5 3,867 $769,900 $199 4 days
1800 Melchior Circle 3 3 2,578 $415,900 $161 5 days
921 Benfield Drive 3 3 2,423 $483,234 $199 5 days
1710 Fern Hill Drive 3 2 1,145 $210,000 $183 5 days
5502 Cragganmore Drive 4 4 3,088 $325,000 $105 5 days
2202 Pleasant Ridge Road 4 2 1,927 $339,990 $176 6 days
2603 Overbrook Drive 3 1 1,068 $250,000 $234 5 days
15 Creswell Court 3 3 2,422 $599,000 $247 6 days
1120 Elmwood Avenue 4 3 1,880 $325,000 $172 2 days
403 Phillips Avenue 2 1 1,134 $150,000 $132 6 days
3107 Darden Road Unit #B 2 2 947 $85,000 $89 5 days
5659 Hornaday Road Unit #c 2 1 836 $138,500 $165 6 days
12 Jacobs Way 3 2 1,863 $369,900 $198 4 days
4302 Farlow Drive N/A N/A N/A $45,000 Unknown 7 days
4304 Farlow Drive N/A N/A N/A $45,000 Unknown 7 days
714 Cliffside Avenue 3 1 881 $118,900 $134 6 days
510 Tipperary Drive 3 1 1,122 $139,000 $123 7 days
8823 Phillips Farm Road 4 5 3,981 $768,000 $192 3 days
1420 Burnetts Chapel Road 3 3 2,641 $495,000 $187 3 days
4112 Kivett Drive 2 1 1,050 $179,900 $171 6 days
14 Holly Crest Court 3 3 2,500 $300,000 $120 6 days
7809 Charles Place Drive 4 5 4,657 $649,900 $139 6 days
1909 Larkin Street 4 3 1,248 $205,000 $164 6 days
3905 Kalloramo Drive 3 2 1,826 $250,000 $136 2 days
2215 Wilcox Drive 3 1 964 $140,000 $145 6 days
804 Folly Court 2 2 1,105 $185,000 $167 6 days
5040 Langside Road N/A N/A N/A $55,000 Unknown 7 days
8300 Spotswood Road 3 2 1,275 $230,000 $180 7 days
3612 grandway Circle 2 2 1,412 $280,000 $198 5 days
7511 Monty Drive 3 4 2,564 $599,900 $233 7 days
3902 Lawndale Drive 3 2 1,281 $225,000 $175 8 days
5201 Flintrock Court 4 3 2,278 $375,000 $164 6 days
2205 Cardinal Drive 3 1 1,020 $160,000 $156 7 days
7604 Pemberley Court 4 4 4,402 $1,222,847 $277 7 days
7708 Summit Landing Drive 3 2 1,444 $299,900 $207 5 days
201 Berryman Street 3 2 1,138 $219,900 $193 8 days
Average: 3.3 2.8 2,220 $404,723 $171 101 days
Viewing 1 - 50 of 1041
Viewing 1 - 50 of 1041
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2007 - 2011 Eastchester Drive N/A N/A N/A $375,000 $350,000 Unknown 260 days 5/30/23
7010 Westfield Village Circle 3 3 2,639 $585,000 $585,000 $221 2 days 5/28/23
519 Florida Street 3 1 1,164 $118,000 $128,000 $109 13 days 5/28/23
2306 Fernwood Drive 3 2 1,151 $150,000 $175,000 $152 18 days 5/26/23
1419 New Garden Road 3 3 1,765 $315,000 $320,000 $181 20 days 5/26/23
708 Ira Drive 2 1 1,011 $100,000 $90,000 $89 24 days 5/26/23
2510 W Woodlyn Way 5 3 2,240 $300,000 $299,900 $133 28 days 5/26/23
3829 Hunt Chase Drive 4 3 1,876 $324,000 $330,000 $175 29 days 5/26/23
7850/7852 Sutter Road 4 3 3,689 $787,500 $815,000 $220 31 days 5/26/23
311 Craig Street 3 1 864 $115,000 $125,000 $144 32 days 5/26/23
3804 Bluestem Drive 3 2 1,176 $250,000 $252,000 $214 32 days 5/26/23
2984 Cloverwood Drive 3 2 1,555 $269,900 $280,000 $180 32 days 5/26/23
3201 Windshore Court 4 3 3,072 $429,900 $423,500 $137 29 days 5/26/23
3508 Smoketree Drive 4 3 2,372 $329,000 $350,000 $147 29 days 5/26/23
1116 Parsons Place 2 3 1,530 $260,000 $266,500 $174 35 days 5/26/23
1219 King George Drive 3 2 1,667 $315,000 $325,000 $194 29 days 5/26/23
5106 Acorn Forest Road 4 4 3,554 $775,000 $800,000 $225 30 days 5/26/23
7819 Backridge Drive 4 4 3,171 $750,000 $750,000 $236 34 days 5/26/23
1015 Cayley Court 4 3 2,413 $296,000 $320,000 $132 35 days 5/26/23
1705 Scarborough Road 5 4 3,156 $329,900 $340,000 $107 36 days 5/26/23
100 Sagewood Road 4 3 2,744 $450,000 $455,000 $165 37 days 5/26/23
3917 Straw Hat Road Unit #Lot 46 3 3 1,745 $304,900 $304,900 $174 41 days 5/26/23
3508 Hirank Court 3 2 1,325 $229,000 $226,000 $170 35 days 5/26/23
1010 Cranbrook Street 2 1 800 $115,000 $112,500 $140 43 days 5/26/23
6112 Boxelder Cove 3 3 2,582 $350,000 $345,000 $133 36 days 5/26/23
7318 Green Park Trail 3 3 1,704 $259,500 $270,000 $158 42 days 5/26/23
2016 La Dora Drive 4 3 2,790 $364,900 $375,000 $134 50 days 5/26/23
3902 Fairall Drive 4 3 1,660 $259,900 $255,000 $153 55 days 5/26/23
7808 Wilson Farm Road 3 3 3,196 $538,000 $558,000 $174 56 days 5/26/23
912 Old Iron Court 4 3 3,257 $525,000 $565,980 $173 57 days 5/26/23
2512 Bridgette Boulevard 3 2 1,337 $250,000 $245,000 $183 69 days 5/26/23
3510 Swanley Drive 4 3 2,349 $307,150 $307,150 $130 129 days 5/26/23
4340 Edith Lane Unit ##E 2 1 964 $142,500 $142,500 $147 132 days 5/26/23
3715 Randleman Road N/A N/A N/A $119,800 $102,000 Unknown 161 days 5/26/23
805 Devon Drive 3 1 864 $119,900 $11,800 $13 217 days 5/26/23
2019 Dock Ridge Drive Unit #56 3 3 3,500 $489,900 $483,900 $138 256 days 5/26/23
3915 Fox Grove Trail 3 4 2,710 $430,507 $438,192 $161 281 days 5/26/23
3497 Old Lake Court 3 3 2,400 $409,900 $409,900 $170 332 days 5/26/23
8211,8217,8220 Southerland Drive N/A N/A N/A $600,000 $620,000 Unknown 1008 days 5/26/23
1713 Trowbridge Court 4 4 3,168 $193,000 $193,000 $60 15 days 5/25/23
1305 Tucker Street 2 1 918 $69,900 $64,000 $69 15 days 5/25/23
5312 Hilltop Road 2 1 1,152 $179,000 $175,000 $151 19 days 5/25/23
618 Candlewood Drive 3 2 1,933 $425,000 $470,000 $243 20 days 5/25/23
905 Northshore Court 4 3 2,570 $395,000 $395,000 $153 17 days 5/25/23
5500 Richland Street Unit #A 3 2 1,260 $174,900 $164,508 $130 17 days 5/25/23
3903 Payne Road 3 3 2,288 $362,900 $357,900 $156 21 days 5/25/23
1923 Vantage Point Place Unit #C 2 1 728 $90,000 $90,000 $123 28 days 5/25/23
6205 Millwright Court 3 3 1,540 $299,900 $302,000 $196 30 days 5/25/23
5 Atherton Court 3 2 1,050 $215,000 $225,000 $214 32 days 5/25/23
8320 Dorwood Drive 3 3 2,153 $465,000 $480,000 $222 30 days 5/25/23
Average: 3.2 2.5 1,987 $311,944 $308,278 $158 88 days
Viewing 1 - 50 of 3039
Viewing 1 - 50 of 3039