Sign up to stay up to date on the High Point Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
620 Arch Street 2 1 768 $82,500 $107 2 days
909 Randolph Street 3 1 1,232 $115,000 $93 3 days
511 Dogwood Court Unit #1 3 2 1,983 $225,000 $113 5 days
228 Northpoint Avenue Unit #B 2 2 1,120 $137,500 $122 3 days
1301 R C Baldwin Avenue N/A N/A N/A $22,000 Unknown 3 days
630 Colonial Drive 3 3 2,167 $284,900 $131 3 days
909 Granby Avenue 3 3 1,443 $175,000 $121 4 days
1603 Worth Street 3 1 975 $85,000 $87 5 days
3565 Bent Trace Drive 3 2 1,471 $285,000 $193 4 days
2401 Friends Avenue 2 1 624 $60,000 $96 4 days
1512 Brentwood Street 2 1 1,220 $154,900 $126 13 days
3100 Wilma Avenue N/A N/A N/A $599,900 Unknown 5 days
4010 Peregrine Court 3 2 1,371 $265,000 $193 2 days
3405 Ashfield Court 4 3 2,464 $379,900 $154 3 days
3727 Echo Forest Trail Unit #56 3 2 2,297 $411,900 $179 6 days
1011 Park Street 3 2 940 $130,000 $138 10 days
284 Beddington Street 2 1 1,116 $88,500 $79 8 days
431 Northbridge Drive 3 2 1,495 $275,000 $183 8 days
3447 Willowcrest Street 2 2 1,775 $365,089 $205 9 days
1315 Tipton Street 2 1 720 $55,000 $76 9 days
144 Wyndham Court 2 2 1,134 $265,000 $233 9 days
9999 MayView Court N/A N/A N/A $99,900 Unknown 10 days
301 Oakview Road 4 2 1,386 $265,000 $191 10 days
2801 Central Avenue N/A N/A N/A $179,000 Unknown 11 days
4012 Berkshire Court 3 3 1,950 $359,900 $184 12 days
1714 Country Club Drive 4 3 2,600 $550,000 $211 11 days
2717 Central Avenue N/A N/A N/A $179,000 Unknown 11 days
2715 Central Avenue N/A N/A N/A $179,000 Unknown 11 days
1983 Eastchester Drive 3 2 1,300 $260,000 $200 11 days
608 Ashburn Street 3 1 892 $115,000 $128 11 days
612 Ellwood Drive 3 1 987 $110,000 $111 11 days
204 Northpoint Avenue Unit #L 1 1 738 $119,900 $162 11 days
3956 Cobblestone Bend Drive 3 2 1,543 $299,900 $194 6 days
3628 Rock Meadow Circle 3 2 1,267 $260,000 $205 11 days
3847 Tarrant Trace Circle 3 3 1,934 $259,500 $134 11 days
501 Westchester Drive 3 2 2,340 $388,900 $166 12 days
1218 Turney Court 3 2 1,596 $265,000 $166 10 days
1111 Brentwood Street 2 1 750 $150,000 $200 13 days
2614 Ernest Street 3 2 1,272 $218,000 $171 14 days
998 Nottingham Road 3 2 1,824 $379,500 $208 16 days
923 Asheboro Street N/A N/A N/A $45,000 Unknown 17 days
310 Friendly Avenue 3 1 1,104 $205,000 $185 17 days
2440 Dukes Hollow Court Unit #58 4 3 2,479 $397,500 $160 19 days
500 Woodbrook Drive 5 6 4,715 $1,250,000 $265 19 days
1212 Adams Street 2 1 875 $99,900 $114 20 days
1749 Lamb Avenue 3 2 1,032 $120,000 $116 17 days
3468 Vickrey Meadow Drive 3 3 2,126 $374,500 $176 21 days
2301 Eastchester Drive N/A N/A N/A $190,400 Unknown 20 days
743 Common Drive 3 3 2,288 $379,900 $166 18 days
2200 Delaine Point N/A N/A N/A $49,950 Unknown 21 days
Average: 3.2 2.4 1,934 $286,195 $158 134 days
Viewing 1 - 50 of 185
Viewing 1 - 50 of 185
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 Bellevue Drive 2 2 1,176 $98,000 $83 3 days
310 W Lexington Avenue Unit #D 2 1 768 $95,000 $123 3 days
1224 Elmwood Avenue 3 3 2,104 $315,000 $149 4 days
4105 Deloach Court 5 3 2,680 $390,000 $145 9 days
213 Morgan Place 3 2 1,165 $165,000 $141 10 days
209 Morgan Place 3 2 1,165 $165,000 $141 10 days
208 Morgan Place 3 2 1,165 $165,000 $141 11 days
1108 Guyer Street 2 1 973 $155,000 $159 10 days
1606 E Commerce Avenue 2 1 953 $64,900 $68 11 days
3807 Cole Avenue 3 2 1,974 $310,000 $157 11 days
4386 Ashton Oaks Court 5 4 3,610 $625,000 $173 11 days
2207 Dunning Court 4 3 2,716 $450,000 $165 11 days
3905 Kim Drive 3 2 1,159 $275,000 $237 11 days
741 Burguss Road 3 2 1,278 $239,500 $187 12 days
1101 Clyde Place 3 2 1,432 $229,000 $159 9 days
3006 Quail Run Drive 4 4 3,051 $495,000 $162 12 days
4620 River Valley Road 5 3 3,311 $429,900 $129 14 days
2201 Waynick Street 4 3 1,695 $249,900 $147 14 days
2960 Eagle Pointe Drive 2 2 1,340 $230,000 $171 14 days
3604 Langdale Drive 3 2 1,721 $245,000 $142 14 days
6013 Checker Road 3 3 1,707 $295,000 $172 10 days
3404 Corvair Drive 3 2 1,875 $239,000 $127 18 days
610 Ashe Street 2 1 1,082 $193,900 $179 18 days
701 W Farriss Avenue 3 2 1,569 $225,000 $143 17 days
125 James Road Unit #1C 2 2 1,172 $148,000 $126 19 days
2715 Camillia Cove 3 2 1,538 $205,000 $133 20 days
729 Scientific Street N/A N/A N/A $1,150,000 Unknown 25 days
1600 Bolingbroke Road 3 2 1,400 $187,500 $133 23 days
307 Park Street 3 2 1,280 $205,000 $160 24 days
522 Dogwood Circle 3 2 1,617 $220,000 $136 24 days
1612 Walker Place 2 1 1,008 $179,900 $178 23 days
513 Harrogate Court 2 2 1,763 $219,000 $124 24 days
819 Skeet Club Road 3 1 864 $250,000 $289 24 days
1530 Fairfield Road 3 2 1,637 $225,000 $137 24 days
514 Sunset Drive 3 3 1,871 $325,000 $173 25 days
4326 Holstein Drive 3 2 1,750 $400,000 $228 25 days
1307 Prescott Place 3 2 936 $159,999 $170 26 days
2416 Wildcrest Court 4 3 2,948 $510,000 $172 25 days
300 Woodbrook Drive 3 2 2,213 $415,000 $187 25 days
2109 Anchoridge Avenue 4 3 3,490 $515,000 $147 26 days
756 King Fisher Lane 3 3 1,860 $315,000 $169 19 days
1418 Wendell Avenue 3 2 1,536 $227,900 $148 25 days
405 Hillcrest Drive 4 3 3,127 $525,000 $167 26 days
1511 Pinehurst Drive 3 2 1,854 $250,000 $134 24 days
923 Country Club Drive 5 8 6,832 $1,200,000 $175 27 days
3626 Fairlane Street 3 2 1,353 $245,000 $181 27 days
909 Richland Street 3 1 900 $128,000 $142 27 days
3902 Heidi Drive 3 2 1,596 $255,000 $159 24 days
603 Hawthorne Avenue 3 1 1,196 $122,000 $102 29 days
3927 Stafford Run Court 4 3 2,940 $415,000 $141 29 days
Average: 3.3 2.5 1,944 $307,195 $148 152 days
Viewing 1 - 50 of 183
Viewing 1 - 50 of 183
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2045 Waterstone Lane 3 3 1,584 $205,000 $205,000 $129 71 days 3/24/23
910 Grant Street 3 1 840 $120,000 $110,000 $130 87 days 3/24/23
1411 Furlough Avenue 2 1 821 $150,000 $145,000 $176 132 days 3/24/23
1009 Bridges Drive 2 1 834 $179,900 $175,000 $209 41 days 3/23/23
3902 Beverly Hills Drive 3 2 2,885 $230,000 $219,000 $75 45 days 3/23/23
4274 Pelican Street 5 4 3,456 $534,880 $525,000 $151 217 days 3/23/23
247 Spencer Street 3 2 1,300 $220,000 $220,000 $169 42 days 3/22/23
4234 PELICAN Street 4 4 3,366 $516,095 $516,095 $153 260 days 3/22/23
816 Magnolia Court 3 2 1,367 $219,900 $212,500 $155 23 days 3/21/23
325 Phillips Avenue 2 1 838 $154,999 $160,000 $190 49 days 3/21/23
3303 Forestview Drive 3 2 2,270 $190,000 $160,000 $70 98 days 3/21/23
2703 Camillia Cove N/A N/A N/A $22,500 $15,000 Unknown 224 days 3/21/23
2705 Camillia Cove N/A N/A N/A $17,500 $15,000 Unknown 224 days 3/21/23
509 Old Mill Road 2 1 972 $105,000 $97,000 $99 13 days 3/20/23
2813 Lake Hill Court 4 3 2,371 $334,900 $330,000 $139 19 days 3/20/23
3139 Windchase Court 2 2 906 $165,000 $171,500 $189 24 days 3/20/23
165 Old Mill Road Unit #B 3 2 1,679 $214,900 $215,000 $128 32 days 3/20/23
1201 Delk Drive 2 2 1,190 $199,900 $195,000 $163 43 days 3/20/23
1308 R C Baldwin Avenue N/A N/A N/A $96,000 $92,000 Unknown 81 days 3/20/23
1945 Eastchester Drive Unit #D 4 3 2,050 $259,000 $250,000 $121 107 days 3/20/23
630 Grand Street 3 2 1,226 $165,000 $166,000 $135 118 days 3/20/23
4250 Pelican Street 4 4 3,366 $496,520 $495,520 $147 143 days 3/20/23
1208 Watermark Court 2 2 1,173 $215,000 $215,000 $183 35 days 3/17/23
2300 Leeds Avenue 4 3 2,289 $339,900 $342,000 $149 35 days 3/17/23
2105 Setliff Drive 4 4 3,642 $484,900 $474,000 $130 38 days 3/17/23
1909 Mcguinn Drive 4 3 1,760 $200,000 $210,000 $119 44 days 3/17/23
1124 Bridges Drive 2 2 1,378 $179,000 $174,250 $126 130 days 3/17/23
511 Florham Drive 3 2 1,840 $319,900 $298,800 $162 22 days 3/16/23
1209 Maplewood Avenue 4 2 1,642 $269,900 $265,000 $161 29 days 3/16/23
1814 Castle Gate Court 4 3 2,410 $369,900 $384,000 $159 28 days 3/16/23
1110 Gatehouse Road 3 2 1,496 $250,000 $245,000 $163 30 days 3/16/23
904 Rotary Drive 3 3 1,838 $335,000 $332,000 $180 48 days 3/16/23
4278 Pelican Street 4 4 3,576 $488,320 $488,320 $136 138 days 3/16/23
621 Fairview Street 3 2 1,100 $145,000 $139,900 $127 241 days 3/16/23
419 Moffitt Drive 3 2 1,058 $164,500 $162,000 $153 14 days 3/15/23
1907 Greenstone Place 3 2 1,196 $225,000 $225,000 $188 54 days 3/15/23
407 Greenwood Drive 3 1 1,350 $220,000 $205,000 $151 63 days 3/15/23
524 Roy Avenue 4 2 1,215 $179,900 $179,900 $148 162 days 3/15/23
3954 Fountain Village Lane 3 3 1,689 $252,000 $248,500 $147 183 days 3/15/23
803 Ernest Court 3 2 1,150 $189,000 $189,000 $164 36 days 3/14/23
1806 Franklin Avenue 3 3 1,352 $214,900 $213,500 $157 76 days 3/14/23
5912 Hyde Park Drive 3 2 1,738 $323,900 $300,000 $172 160 days 3/14/23
1720 King Street N/A N/A N/A $750,000 $550,000 Unknown 344 days 3/14/23
1710 Hanover Court 3 2 1,387 $217,000 $223,650 $161 59 days 3/13/23
1105 Park Street 3 2 1,078 $160,000 $160,000 $148 101 days 3/13/23
1407 Chestnut Drive Unit #A 2 2 1,312 $190,000 $205,000 $156 24 days 3/10/23
810 W Westwood Avenue 3 2 1,826 $190,000 $170,375 $93 35 days 3/10/23
7838 Clinard Farms Road 3 2 2,078 $399,000 $410,000 $197 36 days 3/10/23
2704 Lafayette Place 4 2 1,528 $205,000 $205,000 $134 57 days 3/10/23
1810 Hunterwoods Drive 3 3 2,070 $315,000 $307,000 $148 73 days 3/10/23
Average: 3.1 2.3 1,851 $263,582 $259,961 $142 95 days
Viewing 1 - 50 of 657
Viewing 1 - 50 of 657