Sign up to stay up to date on the McLeansville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4714 McConnell Road 2 2 864 $187,000 $216 5 days
4727 Benttree Drive 3 2 1,296 $94,000 $72 13 days
1531 Mount Hope Church Road 3 2 1,867 $350,000 $187 21 days
507 Birch Creek Road N/A N/A N/A $375,000 Unknown 24 days
5214 Hooper Road 3 2 1,820 $280,000 $153 25 days
4416 McConnell Road N/A N/A N/A $2,900,000 Unknown 28 days
4416 McConnell Road N/A N/A N/A $2,900,000 Unknown 28 days
4110 Lincoln Mill Drive 4 3 2,117 $380,000 $179 29 days
4117 Lincoln Mill Drive 3 2 1,654 $340,000 $205 32 days
4109 Lincoln Mill Drive 3 2 1,654 $330,000 $199 32 days
4111 Lincoln Mill Drive 4 3 2,193 $375,000 $170 41 days
4107 Lincoln Mill Drive 3 3 2,068 $345,000 $166 41 days
1203 Ranhurst Road 3 1 1,107 $244,900 $221 42 days
625 Robertson Road 3 2 1,966 $774,900 $394 47 days
2310 Wise Owl Drive 4 3 2,948 $355,000 $120 52 days
5371 Roshni Terrace 3 3 2,085 $365,900 $175 56 days
2250 Owls Nest Trail 3 3 1,528 $250,000 $163 61 days
5220 Eastcrest Road 3 3 2,217 $365,000 $164 83 days
4106 Lincoln Mill Drive 5 3 2,513 $399,990 $159 96 days
353 Huffine Mill Trail N/A N/A N/A $1,500,000 Unknown 100 days
725 Torbay Drive 4 3 2,227 $327,900 $147 108 days
Eastcrest Road N/A N/A N/A $180,000 Unknown 112 days
8 Torbay Court 4 3 2,349 $329,900 $140 117 days
5335 Roshni Terrace 3 3 2,191 $339,900 $155 117 days
728 Torbay Drive 4 3 2,013 $315,750 $156 147 days
5334 Roshni Terrace 4 3 2,165 $365,900 $169 161 days
5338 Hicone Road N/A N/A N/A $85,000 Unknown 166 days
5724 Frieden Church Road N/A N/A N/A $375,000 Unknown 207 days
5329-5337 Shoffner Road N/A N/A N/A $432,850 Unknown 293 days
905 Knox Road N/A N/A N/A $489,000 Unknown 349 days
Average: 3.4 2.6 1,944 $545,096 $177 88 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4108 Lincoln Mill Drive 3 3 2,068 $358,000 $173 7 days
4589 Dicks Mill Road N/A N/A N/A $89,900 Unknown 17 days
5124 Mcleansville Road 3 2 1,430 $239,900 $167 19 days
1602 Hargrove Drive 3 3 1,450 $265,000 $182 32 days
4115 Lincoln Mill Drive 4 3 2,440 $368,290 $150 42 days
4114 Lincoln Mill Drive 3 3 2,068 $355,840 $172 42 days
4116 Lincoln Mill Drive 3 3 2,049 $380,390 $185 42 days
5108 Hicone Road 3 2 2,090 $350,000 $167 87 days
4820 Redland Court 3 3 1,900 $280,000 $147 88 days
5200 Northforest Drive 3 3 3,074 $525,000 $170 88 days
4102 Lincoln Mill Drive 4 3 2,117 $370,000 $174 96 days
4104 Lincoln Mill Drive 4 3 2,440 $398,000 $163 96 days
510 Crystal Hill Court 3 2 1,390 $255,000 $183 160 days
5340 Roshni Terrace 4 3 2,744 $400,054 $145 166 days
5936 Burlington Road N/A N/A N/A $4,011,762 Unknown 184 days
5914 & 5926 Burlington Road N/A N/A N/A $2,856,600 Unknown 374 days
5914 & 5926 Burlington Road N/A N/A N/A $2,856,600 Unknown 374 days
4401 Hines Chapel Road N/A N/A N/A $260,000 Unknown 494 days
5710 Forbes Tate Road N/A N/A N/A $460,000 Unknown 971 days
Average: 3.3 2.8 2,096 $793,701 $168 178 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1632 Mount Hope Church Road 2 2 1,633 $259,900 $275,000 $168 32 days 10/23/26
5603 Forest Pine Drive 3 2 1,023 $239,900 $239,900 $234 45 days 10/23/26
4100 Lincoln Mill Drive 3 2 1,654 $335,000 $335,000 $202 90 days 10/20/26
4930 Sylvanglade Road 3 2 1,558 $157,000 $154,000 $98 27 days 10/19/26
5307 Cragganmore Drive 6 4 4,125 $510,000 $495,500 $120 50 days 10/16/26
4115 Keeley Road 2 1 1,080 $189,900 $183,000 $169 77 days 10/15/26
10 Red Brush Court 5 3 2,740 $339,000 $317,500 $115 116 days 10/6/26
724 Torbay Drive 5 4 2,712 $352,250 $349,000 $128 195 days 10/6/26
5343 Roshni Terrace 4 3 2,591 $399,900 $399,900 $154 50 days 10/1/26
7175 Friendship Church Road 3 3 1,440 $349,900 $349,900 $242 47 days 9/30/26
1978 Mount Hope Church Road 4 2 1,414 $304,900 $297,500 $210 156 days 9/30/26
5407 Golden Needle Drive 3 1 1,008 $215,000 $225,375 $223 36 days 9/23/26
4913 Streamside Drive 3 2 1,509 $290,000 $291,500 $193 36 days 9/23/26
1702 Mount Hope Church Road 3 2 1,978 $375,000 $375,000 $189 58 days 9/15/26
1706 Mount Hope Church Road N/A N/A N/A $450,000 $450,000 Unknown 58 days 9/15/26
5342 Roshni Terrace 3 3 2,085 $349,900 $349,900 $167 130 days 9/14/26
38 Arbor Hill Place 3 3 1,544 $215,000 $215,000 $139 133 days 9/10/26
1410 Stewart Mill Road N/A N/A N/A $60,000 $54,000 Unknown 114 days 8/28/26
5208 Sky Hill Drive 3 3 1,685 $275,000 $267,500 $158 27 days 8/12/26
5509 Greenfield Way 3 2 1,244 $285,000 $280,000 $225 90 days 8/11/26
2645 Huffine Mill Road 3 1 912 $215,000 $220,100 $241 34 days 8/6/26
5198 Woodhollow Road 4 3 2,040 $325,000 $325,000 $159 31 days 7/30/26
5108 Mallison Way 4 3 2,116 $200,000 $220,000 $103 30 days 7/29/26
3415 Pilot Mill Drive 3 3 1,807 $314,990 $310,000 $171 82 days 7/28/26
4537 Dillon Mill Drive 3 3 1,616 $239,990 $239,990 $148 88 days 7/28/26
5202 Northforest Drive 3 3 3,071 $515,000 $508,000 $165 73 days 7/27/26
720 Brampton Drive 4 3 1,954 $316,750 $315,750 $161 120 days 7/23/26
4600 McConnell Road 2 3 1,326 $205,000 $160,000 $120 665 days 7/16/26
4702 Saddlebranch Court 3 2 1,103 $199,000 $203,000 $184 65 days 7/15/26
4823 Kingwell Drive 3 3 1,878 $275,000 $247,000 $131 200 days 7/14/26
15 Arbor Hill Place 3 3 1,534 $220,000 $215,000 $140 55 days 7/7/26
5151 Hicone Road 3 3 2,096 $369,900 $340,000 $162 29 days 7/1/26
2412 Idol Mill Drive 3 3 1,616 $254,990 $254,990 $157 55 days 7/1/26
4544 Dillon Mill Drive 3 3 1,616 $249,990 $244,990 $151 55 days 7/1/26
27 Arbor Hill Place 3 3 1,419 $210,000 $208,500 $146 137 days 6/23/26
6006 Michael Road 3 2 1,789 $425,000 $425,000 $237 46 days 6/22/26
5361 Roshni Terrace 4 4 2,276 $355,000 $355,000 $155 277 days 6/22/26
730 Brampton Drive 4 3 2,227 $332,750 $332,000 $149 113 days 6/18/26
4932 Sylvanglade Road 3 2 1,489 $235,000 $220,000 $147 83 days 6/17/26
709 Brampton Drive 4 3 2,349 $328,700 $330,200 $140 431 days 6/16/26
5011 Emberly Drive 4 3 2,307 $314,500 $325,000 $140 56 days 6/12/26
4546 Dillon Mill Drive 3 3 1,616 $249,990 $249,990 $154 34 days 6/9/26
4541 Dillon Mill Drive 3 3 1,616 $257,470 $239,990 $148 34 days 6/9/26
5312 Verna Road 3 2 1,375 $280,000 $280,000 $203 54 days 6/9/26
5607 Golden Needle Drive 2 2 1,457 $237,000 $244,400 $167 196 days 6/5/26
4548 Dillon Mill Drive 3 3 1,616 $301,180 $244,990 $151 63 days 6/4/26
4543 Dillon Mill Drive 3 3 1,807 $299,930 $284,990 $157 63 days 6/4/26
2402 Idol Mill Drive 3 3 1,616 $255,280 $245,990 $152 63 days 6/4/26
4556 Dillon Mill Drive 3 3 1,616 $255,490 $244,990 $151 210 days 6/4/26
3427 Pilot Mill Drive 3 3 1,616 $244,990 $244,990 $151 211 days 6/4/26
Average: 3.2 2.6 1,751 $282,520 $277,122 $1,428 109 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67

How much is your home worth?

...get instant property value now!

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .