Sign up to stay up to date on the Winston-Salem Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3685 Heathrow Drive 2 2 1,166 $169,500 $145 1 day
165 Braeburn Drive 3 2 1,134 $249,900 $220 1 day
592 Tochi Court Unit #160 5 3 2,368 $315,440 $133 1 day
598 Tochi Court Unit #161 4 3 1,927 $286,990 $148 1 day
4019 Granby Street 4 2 1,613 $89,000 $55 1 day
604 Tochi Court Unit #162 3 3 1,518 $262,490 $172 1 day
591 Tochi Court Unit #157 3 3 1,518 $266,990 $175 1 day
4622 Heatherly Road Unit #133 3 3 1,360 $254,990 $187 2 days
5140 Old Plantation Circle 3 2 1,991 $360,000 $180 2 days
4710 Oakdale Drive 3 1 1,032 $190,000 $184 2 days
610 Tochi Court Unit #163 3 3 1,745 $264,990 $151 2 days
603 Tochi Court Unit #156 4 3 1,927 $284,990 $147 2 days
586 Tochi Court Unit #159 4 3 2,114 $300,990 $142 2 days
4915 Leinbach Drive N/A N/A N/A $39,900 Unknown 2 days
3965 Ebert Road 3 3 1,357 $194,500 $143 2 days
1001 Madison Avenue 3 1 1,128 $240,000 $212 1 day
3637 Carver School Road 3 3 2,833 $260,000 $91 3 days
1704 Hawkcrest Lane 3 2 1,297 $195,000 $150 3 days
626 Balfour Road 2 2 1,278 $187,900 $147 3 days
5460 Grubbs Street 2 2 1,160 $210,000 $181 3 days
2620 Hartfield Commons Lane 2 3 1,422 $220,000 $154 3 days
2310 Waverly Crossing Road 3 3 1,464 $249,900 $170 3 days
3716 Old Pfafftown Road 5 5 3,978 $689,000 $173 3 days
2829 Shadowbrook Lane 2 3 1,280 $194,900 $152 3 days
3632 Old Vineyard Road 3 2 1,500 $275,000 $183 4 days
2921 Broadbay Drive 3 2 1,331 $229,900 $172 2 days
1252 Brookwood Drive 3 2 1,522 $216,400 $142 4 days
1450 Lyndale Drive 3 1 876 $235,000 $268 4 days
800 Gateshaven Lane 4 5 3,275 $600,000 $183 3 days
2017 Dacian Street 2 1 730 $97,900 $134 5 days
5581 Fairway Forest Drive 3 3 1,774 $245,000 $138 0 days
2044 Storm Canyon Road 3 3 2,043 $369,000 $180 4 days
2410 Stratford Lake Road 3 2 1,274 $240,000 $188 4 days
4209 Jasmin Court 4 2 1,392 $145,000 $104 4 days
5625 Buckhorn Road 3 3 2,710 $365,000 $134 4 days
3040 Apollo Drive 3 2 1,000 $169,900 $169 4 days
4760 Ader Drive 3 2 1,210 $275,000 $227 4 days
1218 E Clemmonsville Road 2 1 848 $89,990 $106 4 days
3983 Heather View Lane 4 3 1,959 $279,900 $142 4 days
1307 Leheigh Court 4 2 2,166 $349,000 $161 4 days
722 Gales Avenue 3 2 1,484 $349,900 $235 4 days
73 Luzelle Drive 4 3 2,356 $300,000 $127 4 days
1302 Aspen Way 2 2 1,128 $127,500 $113 4 days
2500 Rosemary Drive 3 1 950 $165,000 $173 3 days
3716 Wabash Boulevard 3 2 2,360 $225,000 $95 5 days
4428 Stowe Street 2 1 986 $79,000 $80 5 days
2850 Shetland Drive 3 2 1,166 $243,000 $208 5 days
1045 Huntingdon Road 3 3 2,503 $454,999 $181 6 days
408 Green Arbor Lane 3 3 2,112 $335,000 $158 5 days
1809 Peachtree Street 2 2 1,200 $95,000 $79 5 days
Average: 3.2 2.6 2,031 $300,281 $183 218 days
Viewing 1 - 50 of 418
Viewing 1 - 50 of 418
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4634 Heatherly Road Unit #131 5 3 2,368 $314,940 $132 9 days
1336 Berwick Road 3 3 3,014 $445,000 $147 3 days
3761 Fraternity Church Road 3 1 2,386 $255,000 $106 3 days
1137 Martin Street 3 2 1,483 $334,900 $225 4 days
340 Quick Silver Drive 3 3 2,132 $317,500 $148 4 days
Kyle Road N/A N/A N/A $2,500 Unknown 5 days
2701 Merry Oaks Trail 3 3 2,374 $351,900 $148 5 days
2337 Walker Avenue 3 2 1,430 $330,000 $230 3 days
1509 NE 22nd Street N/A N/A N/A $8,250 Unknown 6 days
1884 Stonewood Drive 2 2 1,452 $170,000 $117 5 days
108 Troonsway Road 2 2 1,152 $180,000 $156 6 days
3845 Crestwell Cove Court 4 3 2,545 $399,900 $157 6 days
3702 Main Street 2 1 1,194 $115,000 $96 7 days
200 Northoaks Drive 3 2 1,514 $259,000 $171 7 days
3700 Heather View Lane 3 3 1,490 $259,900 $174 7 days
2850 Robinhood Road 4 4 3,506 $569,000 $162 7 days
1321 Fairfield Drive N/A N/A N/A $154,900 Unknown 7 days
1315 Fairfield Drive N/A N/A N/A $154,900 Unknown 7 days
292 Glade View Court 4 4 3,200 $1,050,000 $328 8 days
3880 Thornaby Circle 3 2 1,270 $200,000 $157 8 days
4503 Heatherly Road Unit #84 4 3 2,114 $294,990 $139 8 days
522 Claridge Circle 3 3 2,285 $369,500 $161 8 days
2709 Lovedale Avenue 2 1 847 $124,900 $147 8 days
2431 Eagle Creek Court Unit #203 2 2 1,268 $110,000 $86 9 days
2626 Crosland Hill Drive 4 4 3,105 $372,500 $119 9 days
2414 Raspberry Hill Drive 4 4 2,467 $426,787 $172 10 days
508 S Westview Drive 3 2 1,688 $320,000 $189 10 days
530 Lynhaven Court 3 2 1,796 $320,000 $178 10 days
2825 Silas Ridge Road 3 3 2,000 $374,900 $187 10 days
551 Clear Meadow Drive 3 3 1,539 $249,900 $162 9 days
251 Kendall Drive 3 3 1,457 $249,900 $171 10 days
2408 Walker Avenue 2 1 944 $275,000 $291 10 days
52 Motor Road 2 1 958 $99,000 $103 11 days
2010 Row Street 3 1 1,294 $169,900 $131 11 days
214 Ridgehaven Drive 3 3 1,789 $289,900 $162 11 days
4455 Fernbrook Drive 3 3 1,389 $225,000 $161 11 days
1923 Sentry Pointe Lane 3 3 1,488 $189,900 $127 11 days
5811 Zinfandel Street 5 5 3,520 $879,900 $249 11 days
1017 Turtle Rock Lane 3 2 1,350 $199,900 $148 11 days
106 Cloister Oaks Circle 2 2 1,076 $105,000 $97 11 days
4424 Morning Ridge Lane 4 3 2,598 $350,000 $134 11 days
1248 Wedgewood Drive 3 3 1,622 $320,000 $197 11 days
1005 Blakeford Court 5 5 5,077 $779,000 $153 11 days
978 Benjamins Way 3 2 1,152 $235,000 $203 11 days
4325 Stonehenge Court 3 4 2,398 $499,900 $208 11 days
4148 Mill Creek Road 3 3 2,562 $304,900 $119 10 days
215 Lorraine Drive 3 2 3,262 $295,000 $90 12 days
5451 High Valley Lane N/A N/A N/A $250,000 Unknown 12 days
5430 High Valley Lane N/A N/A N/A $120,000 Unknown 12 days
5431 High Valley Lane N/A N/A N/A $120,000 Unknown 12 days
Average: 3.3 2.7 2,078 $334,484 $164 91 days
Viewing 1 - 50 of 481
Viewing 1 - 50 of 481
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
514 Mill Pond Drive 2 2 1,170 $149,900 $167,500 $143 14 days 3/24/23
3850 Huntingreen Lane Unit #D 3 3 1,414 $194,900 $182,500 $129 20 days 3/24/23
2401 Waterwheel Drive 3 2 1,801 $350,000 $350,000 $194 37 days 3/24/23
2667 Halle Ann Circle 3 3 1,319 $189,000 $195,000 $147 37 days 3/24/23
303 Lamplighter Circle 3 3 1,427 $175,000 $175,000 $122 41 days 3/24/23
120 New Hampton Court 3 2 1,797 $299,000 $315,000 $175 44 days 3/24/23
1933 Lake Drive 2 2 1,482 $255,000 $230,000 $155 53 days 3/24/23
401 W Acadia Avenue 3 2 1,465 $318,070 $340,693 $232 301 days 3/24/23
30 Hilton Drive 3 2 1,140 $145,000 $150,500 $132 20 days 3/23/23
1423 Thurmond Street 3 1 1,324 $100,000 $102,000 $77 22 days 3/23/23
4063 Sawmill Road 2 2 1,248 $199,900 $200,000 $160 30 days 3/23/23
3832 Foliage Drive 4 3 2,654 $310,000 $310,000 $116 104 days 3/23/23
1784 Overcreek Circle 3 3 2,000 $285,000 $262,000 $131 125 days 3/23/23
3583 Emmen Court 3 2 1,852 $447,277 $449,024 $242 129 days 3/23/23
2546 Reynolda Road 4 2 1,943 $290,000 $260,000 $133 139 days 3/23/23
3997 Valley Court Unit #F 2 2 1,204 $150,000 $150,000 $124 13 days 3/22/23
626 Clemson Circle 3 1 1,056 $129,900 $138,900 $131 35 days 3/22/23
2200 Sunderland Road Unit #142K 3 2 1,175 $130,000 $130,000 $110 46 days 3/22/23
2614 Tantelon Place 4 4 2,057 $194,900 $194,900 $94 56 days 3/22/23
3760 Utica Street 3 2 1,350 $219,000 $222,000 $164 159 days 3/22/23
5405 Alamo Drive 4 6 5,641 $575,000 $540,500 $95 163 days 3/22/23
220 Corona Street 3 2 1,469 $250,000 $250,000 $170 25 days 3/21/23
310 Buick Street 2 1 780 $110,000 $97,500 $125 32 days 3/21/23
704 Mitch Drive 4 4 3,933 $434,000 $460,000 $116 32 days 3/21/23
515 Rock Cliff Court 2 1 832 $149,000 $141,000 $169 39 days 3/21/23
5817 Zinfandel Street 4 3 3,514 $849,000 $869,000 $247 49 days 3/21/23
3424 Valley Road 2 1 1,177 $170,000 $175,000 $148 53 days 3/21/23
3006 Carr Court 3 1 1,102 $175,000 $175,000 $158 53 days 3/21/23
3122 Lauren Hill Court 4 3 2,600 $315,000 $308,000 $118 67 days 3/21/23
851 W 4th Street Unit #9 2 2 1,140 $269,900 $260,000 $228 71 days 3/21/23
420 Friar Tuck Road 5 3 3,870 $420,000 $327,800 $84 81 days 3/21/23
1110 Heron Ridge Road 4 5 2,581 $687,500 $670,000 $259 107 days 3/21/23
512 Brookberry Farm Circle 4 5 4,251 $1,060,900 $1,060,900 $249 0 days 3/20/23
2620 Creekwood Drive 3 3 1,934 $195,000 $205,000 $105 17 days 3/20/23
5833 Birchdale Drive N/A N/A N/A $33,000 $30,500 Unknown 25 days 3/20/23
110 Friendship Circle 3 1 1,428 $215,000 $210,000 $147 27 days 3/20/23
210 Friendship Circle 1 1 836 $149,900 $149,900 $179 27 days 3/20/23
1507 Drumcliffe Road 3 2 1,413 $265,000 $270,000 $191 32 days 3/20/23
312 Quietwood Drive 2 2 1,144 $189,900 $196,000 $171 32 days 3/20/23
240 S Sunset Drive 2 2 876 $315,000 $315,000 $359 49 days 3/20/23
2200 Sunderland Road Unit #144K 3 2 1,175 $115,000 $110,000 $93 59 days 3/20/23
220 & 210 Northoaks Drive 3 2 1,579 $259,900 $265,000 $167 71 days 3/20/23
4738 Farm Bell Court 4 3 2,388 $368,500 $356,000 $149 74 days 3/20/23
5317 Liberty Hall Circle 4 3 2,000 $249,900 $250,000 $125 73 days 3/20/23
4900 Wexford Road 4 4 3,252 $495,000 $420,000 $129 89 days 3/20/23
4110 Crestwood Circle 3 3 2,237 $309,900 $309,000 $138 102 days 3/20/23
4125 Lakewood Glen Drive 3 2 1,391 $241,000 $231,000 $166 161 days 3/20/23
4933 Ampthill Lane 2 3 1,830 $279,900 $285,000 $155 29 days 3/17/23
165 Lorraine Drive 3 2 1,212 $225,000 $240,000 $198 28 days 3/17/23
243 Azalea Drive 3 3 2,250 $275,000 $289,000 $128 36 days 3/17/23
Average: 3.1 2.5 1,848 $285,183 $281,334 $151 77 days
Viewing 1 - 50 of 1417
Viewing 1 - 50 of 1417