Sign up to stay up to date on the Winston-Salem Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Spaulding Drive N/A N/A N/A $59,500 Unknown 4 days
775 Morris Road 4 4 3,083 $649,000 $210 4 days
209 Casedy Drive 2 2 850 $215,000 $252 4 days
215 Casedy Drive 2 2 850 $210,000 $247 4 days
1858 Lantana Drive 2 1 887 $179,900 $202 5 days
337 E Rhyne Avenue 5 3 2,672 $299,000 $111 7 days
1400 Capri Road 3 2 1,868 $325,000 $173 9 days
133 Cedar Cove Lane 2 2 917 $114,000 $124 12 days
1391 Somerset Cove Drive 4 3 2,723 $524,900 $192 17 days
5550 Overlook Circle 4 3 3,183 $398,900 $125 18 days
150 Stewart Road 4 3 1,833 $297,000 $162 18 days
4625 Andrews Drive 3 2 1,300 $273,999 $210 26 days
3898 Yarbrough Avenue 3 2 1,530 $279,900 $182 21 days
5125 Old Plantation Circle 3 2 1,381 $312,000 $225 24 days
2309 Frederick Drive 3 2 1,565 $349,900 $223 26 days
2303 Frederick Drive 3 2 1,524 $349,900 $229 26 days
178 Driftwood Lane 2 2 981 $154,900 $157 26 days
640 Joshua Tree Lane 3 3 1,464 $255,000 $174 31 days
2328 Summerlin Street 3 2 1,464 $324,900 $221 33 days
210 Kevin Drive N/A N/A N/A $43,900 Unknown 31 days
1248 Bolton Street 3 1 1,000 $249,900 $249 34 days
105 Sprague Street N/A N/A N/A $23,999 Unknown 35 days
6045 Woodcove Drive 3 2 1,426 $319,900 $224 36 days
2012 Salem Bluff Drive Unit #812 2 2 1,187 $179,900 $151 38 days
4412 Reidsville Road 2 1 1,038 $180,000 $173 37 days
1310 Marne Street 3 2 1,162 $199,900 $172 39 days
2858 Eland Drive 4 4 2,591 $436,900 $168 39 days
1900 Peachtree Street 3 2 1,792 $259,900 $145 40 days
106 Miller Pointe Way 3 2 1,820 $390,000 $214 41 days
828 Ferrell Avenue 2 1 838 $144,900 $172 41 days
2400 Patterson Avenue 3 1 1,093 $99,000 $90 43 days
1805 S Hawthorne Road 2 2 888 $149,900 $168 45 days
103 Briar Ridge Circle 3 2 1,524 $264,900 $173 54 days
865 Winterside Lane 4 3 2,052 $329,900 $160 61 days
3822 Country Club Road Unit #Unit #I 1 1 690 $85,000 $123 60 days
1012 Louise Road 3 2 1,418 $199,900 $140 61 days
3196 Peters Creek Parkway N/A N/A N/A $1,900,000 Unknown 61 days
4040 Burnham Court 3 2 1,048 $224,000 $213 61 days
2254 Lula Street 3 3 1,462 $214,999 $147 60 days
436 Peace Haven Road 4 3 2,661 $414,900 $155 68 days
2274 Darwick Road 4 2 1,800 $319,900 $177 82 days
624 Brentwood Court 5 3 3,006 $409,900 $136 83 days
509 W 1st Street 6 2 744 $275,000 $369 84 days
3766 Danube Drive 3 2 1,458 $180,000 $123 82 days
1005 William Drive 4 2 1,249 $174,900 $140 87 days
5757 Fox Ridge Lane 3 2 1,537 $248,500 $161 96 days
373 Sailway Road 3 3 1,523 $249,900 $164 97 days
2314 S Broad Street 3 3 1,635 $375,000 $229 97 days
2258 Lula Street 3 3 1,488 $214,999 $144 99 days
221 Timberline Ridge Court 2 2 1,161 $168,000 $144 104 days
Average: 3.2 2.4 1,674 $318,793 $186 133 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3797 Sandalwood Lane 3 1 1,275 $199,900 $156 7 days
1509 Ne 22nd Street 3 2 1,425 $199,999 $140 48 days
282 Water Lily Circle 5 3 3,138 $364,900 $116 125 days
890 Waterworks Road 4 3 2,014 $269,888 $134 124 days
934 Waterworks Road 4 3 1,774 $265,888 $149 124 days
517 N Cameron Avenue 4 2 1,753 $139,000 $79 132 days
3138 Burke Mill Court 2 3 1,520 $199,000 $130 133 days
1377 Still Point Ct 3 3 1,358 $250,000 $184 1520 days
Average: 3.5 2.5 1,782 $236,071 $136 277 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1930 Morgan Trace Road N/A 1 1,843 $257,500 $257,500 $139 28 days 10/22/26
2311 Cleveland N Avenue N/A N/A N/A $9,500 $9,500 Unknown 49 days 10/21/26
2890 Carriage Drive 2 1 960 $88,750 $75,000 $78 113 days 10/20/26
427 Inlet Place Drive 3 3 2,376 $299,000 $287,000 $120 147 days 10/15/26
17 Edgewood View Lane 3 2 1,008 $170,000 $167,000 $165 35 days 10/8/26
3932 Yokley Street 2 2 1,073 $160,000 $150,000 $139 31 days 10/7/26
4335 Winterberry Ridge Court 3 3 2,141 $476,000 $478,000 $223 121 days 10/6/26
1169 Academic Drive 3 3 1,371 $220,000 $215,000 $156 49 days 10/5/26
2828 Bon Air Avenue 3 2 2,028 $110,499 $110,000 $54 44 days 10/2/26
938 Waterworks Road 4 3 2,014 $272,888 $272,888 $135 97 days 9/30/26
2051 Royall Drive 4 4 4,262 $650,000 $600,000 $140 140 days 9/30/26
3449 Robinhood Road N/A N/A N/A $1,500,000 $1,050,000 Unknown 404 days 9/30/26
159 Richard Drive 3 2 1,463 $299,900 $270,000 $184 75 days 9/29/26
1105 Graystone Drive 3 2 1,416 $230,000 $230,000 $162 33 days 9/28/26
2224 Waverly Dell Drive 3 3 1,805 $238,500 $238,000 $131 35 days 9/18/26
4220 Mae-Len Drive 3 3 1,718 $307,000 $308,000 $179 92 days 9/18/26
4616 Hanes Lake Drive 4 3 2,490 $525,000 $525,000 $210 96 days 9/17/26
560 Kelway Place 3 2 1,568 $275,000 $300,000 $191 36 days 9/11/26
5041 Hutchins Street 3 3 2,615 $199,999 $196,000 $74 61 days 9/4/26
942 Waterworks Road 4 3 1,774 $265,888 $265,888 $149 68 days 9/1/26
1739 S Hawthorne Road 1 1 648 $100,000 $91,000 $140 146 days 8/28/26
112 Queensbury Road 3 2 1,488 $329,900 $325,000 $218 75 days 8/25/26
1889 Faculty Drive 3 2 1,983 $590,000 $590,000 $297 45 days 8/24/26
1633 Olivers Crossing Circle 3 3 1,690 $229,500 $225,000 $133 75 days 8/24/26
5044 Polk Avenue 3 2 1,410 $299,900 $299,900 $212 102 days 8/20/26
246 Robbins Road 3 1 1,052 $145,000 $145,000 $137 36 days 8/19/26
2751 Bridgeport Drive 4 4 2,150 $395,000 $390,000 $181 64 days 8/14/26
808 Brookberry Farm Circle 5 6 5,834 $1,275,000 $1,265,000 $216 91 days 8/7/26
1420 Waybridge Lane 3 3 1,898 $250,000 $180,000 $94 51 days 7/31/26
2979 Durant Drive 4 2 1,830 $319,900 $319,900 $174 76 days 7/30/26
3116 Burkeshore Road 4 3 2,791 $409,500 $393,000 $140 154 days 7/30/26
878 Waterworks Road 4 3 1,774 $264,888 $264,888 $149 27 days 7/22/26
376 Meadows Circle 3 3 1,202 $174,900 $175,000 $145 91 days 7/22/26
2313 Terra Stone Court 2 2 1,134 $159,900 $147,000 $129 145 days 7/21/26
4010 Winchester Road 3 3 2,101 $399,000 $399,000 $189 44 days 7/16/26
222 Troonsway Road 2 2 1,152 $239,900 $235,000 $203 41 days 7/16/26
1715 Buena Vista Road 3 4 3,047 $550,000 $550,000 $180 56 days 7/15/26
4422 Cheyenne Court 4 3 2,602 $569,000 $550,000 $211 56 days 7/9/26
2928 Windsor Road 3 2 2,437 $629,000 $695,000 $285 63 days 7/8/26
817 Brent Street 4 2 1,803 $399,999 $392,250 $217 123 days 7/6/26
2772 Stonefield Crossing Drive 3 3 1,523 $260,000 $258,000 $169 35 days 6/30/26
1084 Russell Drive 3 2 1,388 $323,900 $323,900 $233 229 days 6/30/26
930 Waterworks Road 6 7 2,014 $293,990 $276,888 $137 46 days 6/29/26
906 Waterworks Road 6 7 2,014 $285,990 $285,990 $142 98 days 6/25/26
894 Waterworks Road 4 3 1,774 $269,888 $269,888 $152 119 days 6/25/26
224 Forest Brook Drive 2 2 1,659 $275,000 $255,000 $153 196 days 6/24/26
4141 Shattalon Drive 4 7 5,900 $1,425,000 $1,200,000 $203 322 days 6/23/26
4736 S Main Street N/A N/A N/A $275,000 $222,500 Unknown 22 days 6/19/26
918 Waterworks Road 4 3 1,774 $283,990 $273,888 $154 49 days 6/18/26
4325 Rosebriar Lane 3 3 2,327 $262,500 $262,500 $112 68 days 6/16/26
Average: 3.3 2.8 1,992 $352,901 $338,655 $165 91 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69

How much is your home worth?

...get instant property value now!

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .